Tally of notices sent to OR_UTILS_ORNG:

    Total New Revisions Cancels
SADA Total Year to Date 3379 3181 198 0
 
SADA Total by Month
  Jan 2010 207 197 10 0
  Feb 2010 132 128 4 0
  Mar 2010 374 358 16 0
  Apr 2010 735 680 55 0
  May 2010 459 430 29 0
  Jun 2010 524 493 31 0
  Jul 2010 462 441 21 0
  Aug 2010 486 454 32 0
 
SADA Total by Place - Click for month detail.
NY ORAN BLOOMING GROVE   277 260 17 0
  Jan 2010 21 19 2 0
  Feb 2010 8 8 0 0
  Mar 2010 23 22 1 0
  Apr 2010 86 82 4 0
  May 2010 33 30 3 0
  Jun 2010 40 37 3 0
  Jul 2010 26 23 3 0
  Aug 2010 40 39 1 0
NY ORAN CENTRAL VALLEY   27 27 0 0
  Jan 2010 6 6 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 7 7 0 0
  Jun 2010 5 5 0 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY ORAN CHESTER   319 310 9 0
  Jan 2010 24 23 1 0
  Feb 2010 11 11 0 0
  Mar 2010 46 45 1 0
  Apr 2010 54 54 0 0
  May 2010 36 36 0 0
  Jun 2010 54 52 2 0
  Jul 2010 45 42 3 0
  Aug 2010 49 47 2 0
NY ORAN CORNWALL   43 40 3 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 6 5 1 0
  May 2010 6 6 0 0
  Jun 2010 6 6 0 0
  Jul 2010 10 10 0 0
  Aug 2010 9 7 2 0
NY ORAN FLORIDA   167 157 10 0
  Jan 2010 7 7 0 0
  Feb 2010 12 12 0 0
  Mar 2010 17 17 0 0
  Apr 2010 66 62 4 0
  May 2010 24 21 3 0
  Jun 2010 18 16 2 0
  Jul 2010 14 14 0 0
  Aug 2010 9 8 1 0
NY ORAN FORT MONTGOMERY   14 14 0 0
  Jan 2010 4 4 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY ORAN GOSHEN   389 370 19 0
  Jan 2010 19 18 1 0
  Feb 2010 8 7 1 0
  Mar 2010 34 32 2 0
  Apr 2010 97 97 0 0
  May 2010 64 60 4 0
  Jun 2010 74 70 4 0
  Jul 2010 49 48 1 0
  Aug 2010 44 38 6 0
NY ORAN GREENWOOD LAKE   103 95 8 0
  Jan 2010 8 8 0 0
  Feb 2010 5 5 0 0
  Mar 2010 13 12 1 0
  Apr 2010 16 13 3 0
  May 2010 11 11 0 0
  Jun 2010 27 23 4 0
  Jul 2010 13 13 0 0
  Aug 2010 10 10 0 0
NY ORAN HAMPTONBURGH   12 12 0 0
  Feb 2010 3 3 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 3 3 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY ORAN HARRIMAN   75 66 9 0
  Jan 2010 4 4 0 0
  Feb 2010 5 5 0 0
  Mar 2010 10 8 2 0
  Apr 2010 9 8 1 0
  May 2010 12 9 3 0
  Jun 2010 9 8 1 0
  Jul 2010 15 14 1 0
  Aug 2010 11 10 1 0
NY ORAN HIGHLAND FALLS   41 38 3 0
  Jan 2010 3 3 0 0
  Feb 2010 4 3 1 0
  Mar 2010 7 7 0 0
  Apr 2010 6 5 1 0
  May 2010 5 4 1 0
  Jun 2010 9 9 0 0
  Jul 2010 2 2 0 0
  Aug 2010 5 5 0 0
NY ORAN HIGHLAND MILLS   35 33 2 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 3 3 0 0
  Jun 2010 11 10 1 0
  Jul 2010 2 2 0 0
  Aug 2010 10 9 1 0
NY ORAN HIGHLANDS   58 46 12 0
  Jan 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 43 31 12 0
  May 2010 1 1 0 0
  Jun 2010 7 7 0 0
  Jul 2010 3 3 0 0
  Aug 2010 1 1 0 0
NY ORAN KIRYAS JOEL   145 131 14 0
  Jan 2010 16 15 1 0
  Feb 2010 5 5 0 0
  Mar 2010 14 14 0 0
  Apr 2010 43 35 8 0
  May 2010 11 9 2 0
  Jun 2010 21 21 0 0
  Jul 2010 9 8 1 0
  Aug 2010 26 24 2 0
NY ORAN MIDDLETOWN   1 1 0 0
  May 2010 1 1 0 0
NY ORAN MINISINK   1 1 0 0
  Jul 2010 1 1 0 0
NY ORAN MONROE   523 496 27 0
  Jan 2010 31 29 2 0
  Feb 2010 28 26 2 0
  Mar 2010 67 65 2 0
  Apr 2010 95 90 5 0
  May 2010 61 57 4 0
  Jun 2010 66 63 3 0
  Jul 2010 79 76 3 0
  Aug 2010 96 90 6 0
NY ORAN NEW WINDSOR   7 6 1 0
  Jan 2010 1 1 0 0
  Mar 2010 2 1 1 0
  Jun 2010 1 1 0 0
  Jul 2010 3 3 0 0
NY ORAN TUXEDO   30 30 0 0
  Jan 2010 3 3 0 0
  Mar 2010 4 4 0 0
  Apr 2010 5 5 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
  Jul 2010 3 3 0 0
  Aug 2010 11 11 0 0
NY ORAN WALLKILL   150 138 12 0
  Jan 2010 3 3 0 0
  Feb 2010 5 5 0 0
  Mar 2010 12 11 1 0
  Apr 2010 28 22 6 0
  May 2010 33 33 0 0
  Jun 2010 18 17 1 0
  Jul 2010 27 25 2 0
  Aug 2010 24 22 2 0
NY ORAN WARWICK   560 524 36 0
  Jan 2010 37 35 2 0
  Feb 2010 25 25 0 0
  Mar 2010 86 81 5 0
  Apr 2010 99 92 7 0
  May 2010 84 76 8 0
  Jun 2010 83 78 5 0
  Jul 2010 80 75 5 0
  Aug 2010 66 62 4 0
NY ORAN WASHINGTONVILLE   129 122 7 0
  Jan 2010 3 3 0 0
  Feb 2010 4 4 0 0
  Mar 2010 6 6 0 0
  Apr 2010 16 16 0 0
  May 2010 30 29 1 0
  Jun 2010 23 20 3 0
  Jul 2010 24 22 2 0
  Aug 2010 23 22 1 0
NY ORAN WAWAYANDA   11 11 0 0
  Feb 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 5 5 0 0
NY ORAN WOODBURY   257 248 9 0
  Jan 2010 12 11 1 0
  Feb 2010 6 6 0 0
  Mar 2010 22 22 0 0
  Apr 2010 51 48 3 0
  May 2010 28 28 0 0
  Jun 2010 45 43 2 0
  Jul 2010 52 52 0 0
  Aug 2010 41 38 3 0
NY PUTN PHILIPSTOWN   2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ROCK HAVERSTRAW   1 1 0 0
  Jul 2010 1 1 0 0
NY ROCK STONY POINT   2 2 0 0
  Mar 2010 1 1 0 0
  May 2010 1 1 0 0

Page generated 09/01/2010 03:41:56 PM