Tally of notices sent to NYSEG_ONEONTA_GE:

    Total New Revisions Cancels
SADA Total Year to Date 1371 1301 70 0
 
SADA Total by Month
  Jan 2010 33 30 3 0
  Feb 2010 37 34 3 0
  Mar 2010 131 126 5 0
  Apr 2010 235 219 16 0
  May 2010 224 217 7 0
  Jun 2010 197 187 10 0
  Jul 2010 254 240 14 0
  Aug 2010 260 248 12 0
 
SADA Total by Place - Click for month detail.
NY BROO DEPOSIT   33 31 2 0
  Apr 2010 5 4 1 0
  May 2010 14 14 0 0
  Jun 2010 6 6 0 0
  Jul 2010 6 5 1 0
  Aug 2010 2 2 0 0
NY BROO SANFORD   7 7 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
NY CHEN GREENE   1 0 1 0
  Mar 2010 1 0 1 0
NY CHEN NORTH NORWICH   19 19 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
  Jul 2010 4 4 0 0
  Aug 2010 6 6 0 0
NY CHEN NORWICH   267 261 6 0
  Jan 2010 10 10 0 0
  Feb 2010 8 8 0 0
  Mar 2010 10 10 0 0
  Apr 2010 37 36 1 0
  May 2010 51 51 0 0
  Jun 2010 53 53 0 0
  Jul 2010 37 34 3 0
  Aug 2010 61 59 2 0
NY CHEN OXFORD   68 66 2 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 9 9 0 0
  Apr 2010 17 17 0 0
  May 2010 12 12 0 0
  Jun 2010 9 9 0 0
  Jul 2010 5 5 0 0
  Aug 2010 11 9 2 0
NY CHEN PLYMOUTH   6 6 0 0
  Apr 2010 4 4 0 0
  May 2010 1 1 0 0
  Jul 2010 1 1 0 0
NY CHEN SMITHVILLE   1 1 0 0
  Aug 2010 1 1 0 0
NY DELA DAVENPORT   32 30 2 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 10 9 1 0
  May 2010 3 2 1 0
  Jun 2010 7 7 0 0
  Jul 2010 5 5 0 0
  Aug 2010 4 4 0 0
NY DELA DEPOSIT   38 37 1 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 8 8 0 0
  May 2010 6 6 0 0
  Jun 2010 6 6 0 0
  Jul 2010 3 3 0 0
  Aug 2010 8 7 1 0
NY DELA WALTON   143 137 6 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 4 4 0 0
  Apr 2010 29 27 2 0
  May 2010 27 26 1 0
  Jun 2010 21 20 1 0
  Jul 2010 39 38 1 0
  Aug 2010 16 15 1 0
NY MADI EATON   13 12 1 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
  Jul 2010 3 2 1 0
  Aug 2010 3 3 0 0
NY MADI MORRISVILLE   32 30 2 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
  Jul 2010 12 11 1 0
  Aug 2010 4 3 1 0
NY MADI SMITHFIELD   3 1 2 0
  Jan 2010 2 0 2 0
  May 2010 1 1 0 0
NY ONEI MARSHALL   7 6 1 0
  Mar 2010 4 3 1 0
  Jun 2010 2 2 0 0
  Jul 2010 1 1 0 0
NY ONEI SANGERFIELD   23 21 2 0
  Mar 2010 4 4 0 0
  Apr 2010 10 8 2 0
  May 2010 5 5 0 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY ONEI WATERVILLE   44 43 1 0
  Feb 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 10 10 0 0
  Jun 2010 9 8 1 0
  Jul 2010 6 6 0 0
  Aug 2010 9 9 0 0
NY OTSE LAURENS   8 6 2 0
  Jan 2010 1 1 0 0
  Apr 2010 2 1 1 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 2 1 1 0
NY OTSE NEW LISBON   2 1 1 0
  Apr 2010 2 1 1 0
NY OTSE ONEONTA   614 577 37 0
  Jan 2010 9 8 1 0
  Feb 2010 18 15 3 0
  Mar 2010 90 87 3 0
  Apr 2010 88 81 7 0
  May 2010 80 75 5 0
  Jun 2010 73 66 7 0
  Jul 2010 127 120 7 0
  Aug 2010 129 125 4 0
NY OTSE OTEGO   9 8 1 0
  Apr 2010 5 5 0 0
  May 2010 1 1 0 0
  Jun 2010 2 1 1 0
  Aug 2010 1 1 0 0
NY OTSE UNADILLA   1 1 0 0
  Jul 2010 1 1 0 0

Page generated 09/01/2010 03:40:22 PM