| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 84 | 83 | 1 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 84 | 83 | 1 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CHEN NORTH NORWICH | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CHEN NORWICH | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY CHEN OXFORD | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY DELA DEPOSIT | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY DELA WALTON | 11 | 11 | 0 | 0 | |
| Jan 2012 | 11 | 11 | 0 | 0 | |
| NY MADI EATON | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY MADI MORRISVILLE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ONEI WATERVILLE | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY OTSE LAURENS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY OTSE ONEONTA | 40 | 39 | 1 | 0 | |
| Jan 2012 | 40 | 39 | 1 | 0 | |
| NY OTSE OTEGO | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
Page generated 02/02/2012 02:22:37 PM