Tally of notices sent to NYSEG_ONEONTA_GAS:

    Total New Revisions Cancels
SADA Total Year to Date 1691 1583 108 0
 
SADA Total by Month
  Jan 2010 59 58 1 0
  Feb 2010 49 45 4 0
  Mar 2010 108 99 9 0
  Apr 2010 330 311 19 0
  May 2010 425 397 28 0
  Jun 2010 257 243 14 0
  Jul 2010 191 180 11 0
  Aug 2010 272 250 22 0
 
SADA Total by Place - Click for month detail.
NY BROO DEPOSIT   35 33 2 0
  Feb 2010 1 1 0 0
  Apr 2010 5 4 1 0
  May 2010 14 14 0 0
  Jun 2010 6 6 0 0
  Jul 2010 7 6 1 0
  Aug 2010 2 2 0 0
NY BROO SANFORD   10 10 0 0
  Jan 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY CHEN NEW BERLIN   16 16 0 0
  Jan 2010 4 4 0 0
  Apr 2010 4 4 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 6 6 0 0
NY CHEN NORTH NORWICH   1 1 0 0
  Apr 2010 1 1 0 0
NY CHEN NORWICH   32 31 1 0
  Jan 2010 1 1 0 0
  Mar 2010 9 9 0 0
  Apr 2010 5 5 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 11 10 1 0
NY CHEN OTSELIC   15 14 1 0
  Feb 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 3 3 0 0
  Jul 2010 5 4 1 0
  Aug 2010 3 3 0 0
NY CHEN OXFORD   50 49 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 11 11 0 0
  May 2010 11 11 0 0
  Jun 2010 9 9 0 0
  Jul 2010 5 5 0 0
  Aug 2010 9 8 1 0
NY CHEN PLYMOUTH   122 118 4 0
  Apr 2010 17 17 0 0
  May 2010 85 81 4 0
  Jun 2010 5 5 0 0
  Jul 2010 7 7 0 0
  Aug 2010 8 8 0 0
NY CHEN PRESTON   4 4 0 0
  Feb 2010 1 1 0 0
  May 2010 1 1 0 0
  Jul 2010 2 2 0 0
NY CHEN SMYRNA   123 113 10 0
  May 2010 119 109 10 0
  Jun 2010 4 4 0 0
NY CORT CUYLER   2 2 0 0
  May 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY DELA DEPOSIT   42 41 1 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 8 8 0 0
  May 2010 6 6 0 0
  Jun 2010 7 7 0 0
  Jul 2010 4 4 0 0
  Aug 2010 9 8 1 0
NY DELA HANCOCK   55 49 6 0
  Jan 2010 6 6 0 0
  Feb 2010 2 2 0 0
  Mar 2010 8 6 2 0
  Apr 2010 7 5 2 0
  May 2010 5 5 0 0
  Jun 2010 10 10 0 0
  Jul 2010 8 8 0 0
  Aug 2010 9 7 2 0
NY DELA WALTON   18 15 3 0
  Mar 2010 1 1 0 0
  Apr 2010 4 3 1 0
  May 2010 3 3 0 0
  Jun 2010 3 2 1 0
  Jul 2010 4 4 0 0
  Aug 2010 3 2 1 0
NY HERK COLUMBIA   1 1 0 0
  Jun 2010 1 1 0 0
NY HERK WARREN   3 3 0 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0
NY LEWI GREIG   3 3 0 0
  Jan 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY LEWI LEYDEN   5 5 0 0
  Jan 2010 5 5 0 0
NY LEWI LOWVILLE   229 219 10 0
  Jan 2010 1 1 0 0
  Feb 2010 6 6 0 0
  Mar 2010 25 22 3 0
  Apr 2010 31 29 2 0
  May 2010 27 27 0 0
  Jun 2010 37 37 0 0
  Jul 2010 46 43 3 0
  Aug 2010 56 54 2 0
NY LEWI LYONS FALLS   10 9 1 0
  Jan 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Jul 2010 3 2 1 0
  Aug 2010 4 4 0 0
NY LEWI LYONSDALE   8 7 1 0
  Mar 2010 3 3 0 0
  Apr 2010 3 2 1 0
  Aug 2010 2 2 0 0
NY LEWI MARTINSBURG   33 26 7 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 6 6 0 0
  Jun 2010 18 12 6 0
  Aug 2010 6 5 1 0
NY LEWI TURIN   12 11 1 0
  Mar 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 2 1 1 0
  Jun 2010 2 2 0 0
  Aug 2010 3 3 0 0
NY LEWI WATSON   4 3 1 0
  May 2010 1 1 0 0
  Jun 2010 3 2 1 0
NY LEWI WEST TURIN   8 7 1 0
  Jan 2010 5 5 0 0
  Apr 2010 3 2 1 0
NY MADI DERUYTER   60 59 1 0
  Jan 2010 4 3 1 0
  Feb 2010 1 1 0 0
  Mar 2010 11 11 0 0
  Apr 2010 4 4 0 0
  May 2010 9 9 0 0
  Jun 2010 9 9 0 0
  Jul 2010 2 2 0 0
  Aug 2010 20 20 0 0
NY MADI EATON   21 18 3 0
  Jan 2010 1 1 0 0
  Apr 2010 5 5 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 6 3 3 0
  Aug 2010 4 4 0 0
NY MADI GEORGETOWN   2 2 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY MADI MORRISVILLE   32 30 2 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
  Jul 2010 12 11 1 0
  Aug 2010 4 3 1 0
NY MONT ROOT   9 8 1 0
  Feb 2010 6 5 1 0
  Mar 2010 1 1 0 0
  May 2010 2 2 0 0
NY ONEI KIRKLAND   10 8 2 0
  Apr 2010 7 5 2 0
  May 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY ONEI MARSHALL   54 50 4 0
  Feb 2010 3 3 0 0
  Mar 2010 5 4 1 0
  Apr 2010 5 5 0 0
  May 2010 7 7 0 0
  Jun 2010 19 18 1 0
  Jul 2010 6 6 0 0
  Aug 2010 9 7 2 0
NY ONEI SANGERFIELD   17 15 2 0
  Apr 2010 10 8 2 0
  May 2010 3 3 0 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY ONEI WATERVILLE   36 36 0 0
  Feb 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 5 5 0 0
  May 2010 8 8 0 0
  Jun 2010 8 8 0 0
  Jul 2010 3 3 0 0
  Aug 2010 9 9 0 0
NY OTSE BUTTERNUTS   35 35 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 12 12 0 0
  May 2010 6 6 0 0
  Jun 2010 6 6 0 0
  Jul 2010 3 3 0 0
  Aug 2010 6 6 0 0
NY OTSE LAURENS   17 14 3 0
  Jan 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 5 4 1 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 3 3 0 0
  Aug 2010 4 2 2 0
NY OTSE MORRIS   15 15 0 0
  Apr 2010 6 6 0 0
  May 2010 2 2 0 0
  Jun 2010 3 3 0 0
  Jul 2010 2 2 0 0
  Aug 2010 2 2 0 0
NY OTSE NEW LISBON   2 1 1 0
  Apr 2010 2 1 1 0
NY OTSE ONEONTA   113 105 8 0
  Jan 2010 2 2 0 0
  Feb 2010 11 8 3 0
  Mar 2010 5 5 0 0
  Apr 2010 25 23 2 0
  May 2010 23 22 1 0
  Jun 2010 16 15 1 0
  Jul 2010 13 13 0 0
  Aug 2010 18 17 1 0
NY OTSE OTEGO   9 7 2 0
  Apr 2010 2 2 0 0
  Jul 2010 1 1 0 0
  Aug 2010 6 4 2 0
NY OTSE RICHFIELD   15 14 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  May 2010 7 6 1 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
  Aug 2010 2 2 0 0
NY OTSE RICHFIELD SPRINGS   71 68 3 0
  Jan 2010 2 2 0 0
  Mar 2010 4 3 1 0
  Apr 2010 28 28 0 0
  May 2010 6 5 1 0
  Jun 2010 14 14 0 0
  Jul 2010 13 13 0 0
  Aug 2010 4 3 1 0
NY SCHO CARLISLE   23 23 0 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 8 8 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
  Aug 2010 6 6 0 0
NY SCHO COBLESKILL   255 237 18 0
  Jan 2010 16 16 0 0
  Feb 2010 8 8 0 0
  Mar 2010 14 12 2 0
  Apr 2010 64 64 0 0
  May 2010 49 40 9 0
  Jun 2010 49 46 3 0
  Jul 2010 24 23 1 0
  Aug 2010 31 28 3 0
NY SCHO RICHMONDVILLE   51 45 6 0
  Mar 2010 4 4 0 0
  Apr 2010 30 27 3 0
  May 2010 3 2 1 0
  Jun 2010 6 5 1 0
  Jul 2010 1 1 0 0
  Aug 2010 7 6 1 0
NY SCHO SCHOHARIE   2 2 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY SCHO SUMMIT   1 1 0 0
  Aug 2010 1 1 0 0

Page generated 09/01/2010 03:40:47 PM