Tally of notices sent to NYSEG_LOCKPORT_GAS:

    Total New Revisions Cancels
SADA Total Year to Date 2636 2499 137 0
 
SADA Total by Month
  Jan 2010 143 126 17 0
  Feb 2010 183 173 10 0
  Mar 2010 375 352 23 0
  Apr 2010 423 401 22 0
  May 2010 482 461 21 0
  Jun 2010 351 332 19 0
  Jul 2010 379 365 14 0
  Aug 2010 300 289 11 0
 
SADA Total by Place - Click for month detail.
NY ERIE AMHERST   117 110 7 0
  Jan 2010 12 11 1 0
  Feb 2010 5 5 0 0
  Mar 2010 6 6 0 0
  Apr 2010 17 16 1 0
  May 2010 19 19 0 0
  Jun 2010 20 17 3 0
  Jul 2010 23 21 2 0
  Aug 2010 15 15 0 0
NY ERIE CLARENCE   8 8 0 0
  Feb 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Aug 2010 4 4 0 0
NY ERIE NEWSTEAD   1 1 0 0
  Mar 2010 1 1 0 0
NY MONR CLARKSON   12 11 1 0
  Mar 2010 3 2 1 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 4 4 0 0
NY MONR HAMLIN   1 1 0 0
  Mar 2010 1 1 0 0
NY MONR SWEDEN   1 1 0 0
  Jul 2010 1 1 0 0
NY NIAG BARKER   139 138 1 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 10 10 0 0
  Apr 2010 30 30 0 0
  May 2010 79 79 0 0
  Jun 2010 8 8 0 0
  Jul 2010 3 3 0 0
  Aug 2010 4 3 1 0
NY NIAG CAMBRIA   46 43 3 0
  Jan 2010 4 4 0 0
  Feb 2010 1 1 0 0
  Mar 2010 6 6 0 0
  Apr 2010 14 12 2 0
  May 2010 8 8 0 0
  Jun 2010 9 8 1 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY NIAG GASPORT   13 13 0 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 5 5 0 0
  Aug 2010 2 2 0 0
NY NIAG HARTLAND   53 52 1 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 13 13 0 0
  Apr 2010 12 12 0 0
  May 2010 6 6 0 0
  Jun 2010 7 6 1 0
  Jul 2010 6 6 0 0
  Aug 2010 4 4 0 0
NY NIAG LOCKPORT   48 46 2 0
  Jan 2010 2 2 0 0
  Feb 2010 4 4 0 0
  Mar 2010 9 9 0 0
  Apr 2010 11 11 0 0
  May 2010 5 4 1 0
  Jun 2010 4 3 1 0
  Jul 2010 6 6 0 0
  Aug 2010 7 7 0 0
NY NIAG MIDDLEPORT   34 34 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 8 8 0 0
  May 2010 6 6 0 0
  Jun 2010 7 7 0 0
  Jul 2010 3 3 0 0
  Aug 2010 7 7 0 0
NY NIAG NEWFANE   334 319 15 0
  Jan 2010 26 25 1 0
  Feb 2010 66 62 4 0
  Mar 2010 29 29 0 0
  Apr 2010 39 37 2 0
  May 2010 46 42 4 0
  Jun 2010 43 41 2 0
  Jul 2010 50 49 1 0
  Aug 2010 35 34 1 0
NY NIAG NORTH TONAWANDA   4 4 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY NIAG OLCOTT   10 9 1 0
  Jan 2010 1 1 0 0
  Apr 2010 3 2 1 0
  May 2010 1 1 0 0
  Jun 2010 3 3 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY NIAG PENDLETON   350 328 22 0
  Jan 2010 25 20 5 0
  Feb 2010 28 27 1 0
  Mar 2010 45 45 0 0
  Apr 2010 52 45 7 0
  May 2010 58 55 3 0
  Jun 2010 56 52 4 0
  Jul 2010 47 45 2 0
  Aug 2010 39 39 0 0
NY NIAG ROYALTON   147 135 12 0
  Feb 2010 16 14 2 0
  Mar 2010 8 7 1 0
  Apr 2010 19 18 1 0
  May 2010 23 20 3 0
  Jun 2010 34 34 0 0
  Jul 2010 19 18 1 0
  Aug 2010 28 24 4 0
NY NIAG SOMERSET   50 49 1 0
  Feb 2010 4 4 0 0
  Mar 2010 1 1 0 0
  Apr 2010 10 10 0 0
  May 2010 13 12 1 0
  Jun 2010 11 11 0 0
  Jul 2010 6 6 0 0
  Aug 2010 5 5 0 0
NY NIAG WHEATFIELD   50 47 3 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 8 8 0 0
  Apr 2010 2 2 0 0
  May 2010 12 11 1 0
  Jun 2010 9 9 0 0
  Jul 2010 9 8 1 0
  Aug 2010 8 7 1 0
NY NIAG WILSON   8 8 0 0
  Jan 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 4 4 0 0
  Aug 2010 1 1 0 0
NY ORLE ALBION   502 470 32 0
  Jan 2010 30 23 7 0
  Feb 2010 27 26 1 0
  Mar 2010 171 155 16 0
  Apr 2010 77 75 2 0
  May 2010 76 73 3 0
  Jun 2010 40 38 2 0
  Jul 2010 44 43 1 0
  Aug 2010 37 37 0 0
NY ORLE BARRE   18 14 4 0
  Jan 2010 1 1 0 0
  Mar 2010 4 1 3 0
  Apr 2010 6 5 1 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
  Aug 2010 3 3 0 0
NY ORLE CARLTON   4 4 0 0
  Apr 2010 2 2 0 0
  Aug 2010 2 2 0 0
NY ORLE CLARENDON   14 13 1 0
  Jan 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 4 4 0 0
  Aug 2010 3 2 1 0
NY ORLE GAINES   101 95 6 0
  Jan 2010 2 2 0 0
  Mar 2010 8 7 1 0
  Apr 2010 12 12 0 0
  May 2010 7 7 0 0
  Jun 2010 21 20 1 0
  Jul 2010 42 39 3 0
  Aug 2010 9 8 1 0
NY ORLE HOLLEY   48 46 2 0
  Jan 2010 8 6 2 0
  Feb 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 4 4 0 0
  May 2010 7 7 0 0
  Jun 2010 12 12 0 0
  Jul 2010 5 5 0 0
  Aug 2010 6 6 0 0
NY ORLE KENDALL   8 8 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY ORLE LYNDONVILLE   47 46 1 0
  Feb 2010 3 3 0 0
  Mar 2010 6 6 0 0
  Apr 2010 4 4 0 0
  May 2010 24 23 1 0
  Jun 2010 3 3 0 0
  Jul 2010 3 3 0 0
  Aug 2010 4 4 0 0
NY ORLE MEDINA   167 162 5 0
  Jan 2010 9 8 1 0
  Feb 2010 5 3 2 0
  Mar 2010 13 13 0 0
  Apr 2010 30 30 0 0
  May 2010 20 19 1 0
  Jun 2010 23 23 0 0
  Jul 2010 36 35 1 0
  Aug 2010 31 31 0 0
NY ORLE MURRAY   83 79 4 0
  Feb 2010 2 2 0 0
  Mar 2010 11 11 0 0
  Apr 2010 11 11 0 0
  May 2010 18 17 1 0
  Jun 2010 11 9 2 0
  Jul 2010 16 16 0 0
  Aug 2010 14 13 1 0
NY ORLE RIDGEWAY   155 146 9 0
  Jan 2010 14 14 0 0
  Feb 2010 6 6 0 0
  Mar 2010 7 6 1 0
  Apr 2010 39 37 2 0
  May 2010 25 23 2 0
  Jun 2010 15 14 1 0
  Jul 2010 32 30 2 0
  Aug 2010 17 16 1 0
NY ORLE ROYALTON   1 1 0 0
  Jun 2010 1 1 0 0
NY ORLE SHELBY   47 43 4 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 9 6 3 0
  May 2010 17 17 0 0
  Jun 2010 4 3 1 0
  Jul 2010 7 7 0 0
  Aug 2010 5 5 0 0
NY ORLE YATES   15 15 0 0
  Feb 2010 3 3 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0

Page generated 09/01/2010 03:39:25 PM