| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 201 | 192 | 9 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 201 | 192 | 9 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY ERIE CLARENCE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE NEWSTEAD | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY MONR CLARKSON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY MONR SWEDEN | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY NIAG CAMBRIA | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG GASPORT | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY NIAG HARTLAND | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY NIAG LOCKPORT | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG NEWFANE | 14 | 14 | 0 | 0 | |
| Jan 2012 | 14 | 14 | 0 | 0 | |
| NY NIAG PENDLETON | 56 | 54 | 2 | 0 | |
| Jan 2012 | 56 | 54 | 2 | 0 | |
| NY NIAG ROYALTON | 35 | 35 | 0 | 0 | |
| Jan 2012 | 35 | 35 | 0 | 0 | |
| NY NIAG SOMERSET | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG WHEATFIELD | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY NIAG WILSON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORLE ALBION | 15 | 13 | 2 | 0 | |
| Jan 2012 | 15 | 13 | 2 | 0 | |
| NY ORLE BARRE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ORLE CARLTON | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ORLE GAINES | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ORLE HOLLEY | 8 | 6 | 2 | 0 | |
| Jan 2012 | 8 | 6 | 2 | 0 | |
| NY ORLE MEDINA | 7 | 6 | 1 | 0 | |
| Jan 2012 | 7 | 6 | 1 | 0 | |
| NY ORLE MURRAY | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ORLE RIDGEWAY | 11 | 10 | 1 | 0 | |
| Jan 2012 | 11 | 10 | 1 | 0 | |
| NY ORLE SHELBY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORLE YATES | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
Page generated 02/02/2012 02:22:34 PM