| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 44 | 43 | 1 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 44 | 43 | 1 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY LIVI DANSVILLE | 26 | 26 | 0 | 0 | |
| Jan 2012 | 26 | 26 | 0 | 0 | |
| NY LIVI NORTH DANSVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY LIVI WEST SPARTA | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ONTA NAPLES | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY STEU AVOCA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY STEU HARTSVILLE | 1 | 0 | 1 | 0 | |
| Jan 2012 | 1 | 0 | 1 | 0 | |
| NY STEU WAYLAND | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY WYOM GENESEE FALLS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:26 PM