| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 94 | 91 | 3 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 94 | 91 | 3 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALLE GENESEE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT ALLEGANY | 14 | 14 | 0 | 0 | |
| Jan 2012 | 14 | 14 | 0 | 0 | |
| NY CATT CARROLLTON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT OLEAN | 46 | 45 | 1 | 0 | |
| Jan 2012 | 46 | 45 | 1 | 0 | |
| NY LIVI CONESUS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY LIVI GENESEO | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY LIVI GROVELAND | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY LIVI MOUNT MORRIS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY LIVI NUNDA | 6 | 5 | 1 | 0 | |
| Jan 2012 | 6 | 5 | 1 | 0 | |
| NY LIVI PORTAGE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY LIVI SPARTA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY LIVI WEST SPARTA | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ONTA NAPLES | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY STEU AVOCA | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY STEU BATH | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY STEU PRATTSBURGH | 3 | 2 | 1 | 0 | |
| Jan 2012 | 3 | 2 | 1 | 0 | |
| NY STEU WAYLAND | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY WYOM GENESEE FALLS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:27 PM