| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 282 | 270 | 12 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 282 | 270 | 12 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY BROO BINGHAMTON | 82 | 75 | 7 | 0 | |
| Jan 2012 | 82 | 75 | 7 | 0 | |
| NY BROO CHENANGO | 14 | 14 | 0 | 0 | |
| Jan 2012 | 14 | 14 | 0 | 0 | |
| NY BROO COLESVILLE | 2 | 1 | 1 | 0 | |
| Jan 2012 | 2 | 1 | 1 | 0 | |
| NY BROO CONKLIN | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY BROO DICKINSON | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY BROO ENDICOTT | 13 | 13 | 0 | 0 | |
| Jan 2012 | 13 | 13 | 0 | 0 | |
| NY BROO ENDWELL | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY BROO FENTON | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY BROO JOHNSON CITY | 15 | 15 | 0 | 0 | |
| Jan 2012 | 15 | 15 | 0 | 0 | |
| NY BROO KIRKWOOD | 15 | 15 | 0 | 0 | |
| Jan 2012 | 15 | 15 | 0 | 0 | |
| NY BROO PORT DICKINSON | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY BROO UNION | 32 | 32 | 0 | 0 | |
| Jan 2012 | 32 | 32 | 0 | 0 | |
| NY BROO VESTAL | 51 | 48 | 3 | 0 | |
| Jan 2012 | 51 | 48 | 3 | 0 | |
| NY TIOG NICHOLS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY TIOG OWEGO | 38 | 37 | 1 | 0 | |
| Jan 2012 | 38 | 37 | 1 | 0 | |
| NY TIOG TIOGA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
Page generated 02/02/2012 02:22:16 PM