Tally of notices sent to NYSEG_BINGHAMTON_GE:

    Total New Revisions Cancels
SADA Total Year to Date 5581 5352 229 0
 
SADA Total by Month
  Jan 2010 149 142 7 0
  Feb 2010 181 167 14 0
  Mar 2010 491 480 11 0
  Apr 2010 987 952 35 0
  May 2010 898 856 42 0
  Jun 2010 1070 1018 52 0
  Jul 2010 863 825 38 0
  Aug 2010 942 912 30 0
 
SADA Total by Place - Click for month detail.
NY BROO BINGHAMTON   1707 1653 54 0
  Jan 2010 29 29 0 0
  Feb 2010 42 39 3 0
  Mar 2010 181 179 2 0
  Apr 2010 237 229 8 0
  May 2010 331 322 9 0
  Jun 2010 306 298 8 0
  Jul 2010 291 279 12 0
  Aug 2010 290 278 12 0
NY BROO CHENANGO   329 319 10 0
  Jan 2010 11 11 0 0
  Feb 2010 7 7 0 0
  Mar 2010 22 22 0 0
  Apr 2010 64 62 2 0
  May 2010 67 64 3 0
  Jun 2010 74 71 3 0
  Jul 2010 33 32 1 0
  Aug 2010 51 50 1 0
NY BROO CONKLIN   97 93 4 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 12 11 1 0
  Apr 2010 17 16 1 0
  May 2010 10 10 0 0
  Jun 2010 16 15 1 0
  Jul 2010 26 26 0 0
  Aug 2010 11 10 1 0
NY BROO DICKINSON   118 116 2 0
  Jan 2010 9 9 0 0
  Feb 2010 6 6 0 0
  Mar 2010 7 7 0 0
  Apr 2010 13 13 0 0
  May 2010 15 15 0 0
  Jun 2010 22 21 1 0
  Jul 2010 29 28 1 0
  Aug 2010 17 17 0 0
NY BROO ENDICOTT   264 257 7 0
  Jan 2010 15 15 0 0
  Feb 2010 19 17 2 0
  Mar 2010 18 18 0 0
  Apr 2010 47 46 1 0
  May 2010 38 36 2 0
  Jun 2010 35 34 1 0
  Jul 2010 51 50 1 0
  Aug 2010 41 41 0 0
NY BROO ENDWELL   70 67 3 0
  Mar 2010 3 3 0 0
  Apr 2010 18 18 0 0
  May 2010 14 13 1 0
  Jun 2010 18 16 2 0
  Jul 2010 8 8 0 0
  Aug 2010 9 9 0 0
NY BROO FENTON   55 53 2 0
  Jan 2010 3 3 0 0
  Mar 2010 12 12 0 0
  Apr 2010 9 8 1 0
  May 2010 8 8 0 0
  Jun 2010 13 12 1 0
  Jul 2010 4 4 0 0
  Aug 2010 6 6 0 0
NY BROO JOHNSON CITY   401 382 19 0
  Jan 2010 9 8 1 0
  Feb 2010 24 21 3 0
  Mar 2010 31 29 2 0
  Apr 2010 86 85 1 0
  May 2010 43 37 6 0
  Jun 2010 79 76 3 0
  Jul 2010 55 52 3 0
  Aug 2010 74 74 0 0
NY BROO KIRKWOOD   127 120 7 0
  Jan 2010 3 3 0 0
  Feb 2010 5 5 0 0
  Mar 2010 9 9 0 0
  Apr 2010 26 23 3 0
  May 2010 10 10 0 0
  Jun 2010 20 18 2 0
  Jul 2010 38 37 1 0
  Aug 2010 16 15 1 0
NY BROO MAINE   11 11 0 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 3 3 0 0
  Jul 2010 1 1 0 0
  Aug 2010 4 4 0 0
NY BROO PORT DICKINSON   64 64 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 11 11 0 0
  May 2010 34 34 0 0
  Jun 2010 6 6 0 0
  Jul 2010 3 3 0 0
  Aug 2010 8 8 0 0
NY BROO UNION   961 917 44 0
  Jan 2010 24 23 1 0
  Feb 2010 22 22 0 0
  Mar 2010 70 69 1 0
  Apr 2010 187 182 5 0
  May 2010 145 135 10 0
  Jun 2010 232 216 16 0
  Jul 2010 135 128 7 0
  Aug 2010 146 142 4 0
NY BROO VESTAL   717 692 25 0
  Jan 2010 22 19 3 0
  Feb 2010 27 27 0 0
  Mar 2010 70 67 3 0
  Apr 2010 158 154 4 0
  May 2010 120 117 3 0
  Jun 2010 127 122 5 0
  Jul 2010 101 100 1 0
  Aug 2010 92 86 6 0
NY CHEN GERMAN   1 0 1 0
  Jul 2010 1 0 1 0
NY SENE INTERLAKEN   1 0 1 0
  Jul 2010 1 0 1 0
NY TIOG APALACHIN   8 5 3 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jul 2010 6 3 3 0
NY TIOG CANDOR   4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jul 2010 1 1 0 0
NY TIOG NEWARK VALLEY   2 1 1 0
  Mar 2010 2 1 1 0
NY TIOG NICHOLS   5 5 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jul 2010 2 2 0 0
NY TIOG OWEGO   606 565 41 0
  Jan 2010 13 13 0 0
  Feb 2010 24 18 6 0
  Mar 2010 49 49 0 0
  Apr 2010 104 95 9 0
  May 2010 53 47 6 0
  Jun 2010 114 105 9 0
  Jul 2010 75 69 6 0
  Aug 2010 174 169 5 0
NY TIOG TIOGA   33 28 5 0
  Jan 2010 8 6 2 0
  Feb 2010 1 1 0 0
  Mar 2010 4 3 1 0
  Apr 2010 4 4 0 0
  May 2010 6 4 2 0
  Jun 2010 5 5 0 0
  Jul 2010 2 2 0 0
  Aug 2010 3 3 0 0

Page generated 09/01/2010 03:34:07 PM