Tally of notices sent to NYSEG_BINGHAMTON_GAS:

    Total New Revisions Cancels
SADA Total Year to Date 4110 3952 158 0
 
SADA Total by Month
  Jan 2010 107 102 5 0
  Feb 2010 119 111 8 0
  Mar 2010 383 372 11 0
  Apr 2010 758 735 23 0
  May 2010 652 622 30 0
  Jun 2010 818 785 33 0
  Jul 2010 569 543 26 0
  Aug 2010 704 682 22 0
 
SADA Total by Place - Click for month detail.
NY BROO BINGHAMTON   777 762 15 0
  Jan 2010 12 12 0 0
  Feb 2010 16 16 0 0
  Mar 2010 82 82 0 0
  Apr 2010 113 111 2 0
  May 2010 156 151 5 0
  Jun 2010 182 179 3 0
  Jul 2010 97 93 4 0
  Aug 2010 119 118 1 0
NY BROO CHENANGO   251 243 8 0
  Jan 2010 8 8 0 0
  Feb 2010 4 4 0 0
  Mar 2010 27 26 1 0
  Apr 2010 52 50 2 0
  May 2010 43 42 1 0
  Jun 2010 47 45 2 0
  Jul 2010 19 18 1 0
  Aug 2010 51 50 1 0
NY BROO CONKLIN   120 116 4 0
  Jan 2010 7 7 0 0
  Feb 2010 2 2 0 0
  Mar 2010 10 9 1 0
  Apr 2010 16 15 1 0
  May 2010 13 13 0 0
  Jun 2010 34 33 1 0
  Jul 2010 27 27 0 0
  Aug 2010 11 10 1 0
NY BROO DICKINSON   90 90 0 0
  Jan 2010 9 9 0 0
  Feb 2010 6 6 0 0
  Mar 2010 7 7 0 0
  Apr 2010 12 12 0 0
  May 2010 18 18 0 0
  Jun 2010 14 14 0 0
  Jul 2010 11 11 0 0
  Aug 2010 13 13 0 0
NY BROO ENDICOTT   231 229 2 0
  Jan 2010 13 13 0 0
  Feb 2010 12 11 1 0
  Mar 2010 21 21 0 0
  Apr 2010 43 43 0 0
  May 2010 38 38 0 0
  Jun 2010 29 29 0 0
  Jul 2010 35 34 1 0
  Aug 2010 40 40 0 0
NY BROO ENDWELL   105 100 5 0
  Feb 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 22 22 0 0
  May 2010 19 17 2 0
  Jun 2010 24 22 2 0
  Jul 2010 15 15 0 0
  Aug 2010 19 18 1 0
NY BROO FENTON   51 51 0 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 4 4 0 0
  May 2010 19 19 0 0
  Jun 2010 10 10 0 0
  Jul 2010 7 7 0 0
  Aug 2010 7 7 0 0
NY BROO JOHNSON CITY   282 269 13 0
  Jan 2010 6 5 1 0
  Feb 2010 19 16 3 0
  Mar 2010 21 19 2 0
  Apr 2010 72 72 0 0
  May 2010 37 32 5 0
  Jun 2010 54 53 1 0
  Jul 2010 28 27 1 0
  Aug 2010 45 45 0 0
NY BROO KIRKWOOD   146 140 6 0
  Jan 2010 3 3 0 0
  Feb 2010 5 5 0 0
  Mar 2010 14 14 0 0
  Apr 2010 28 25 3 0
  May 2010 14 14 0 0
  Jun 2010 22 20 2 0
  Jul 2010 37 37 0 0
  Aug 2010 23 22 1 0
NY BROO MAINE   89 82 7 0
  Feb 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 14 14 0 0
  May 2010 12 12 0 0
  Jun 2010 9 9 0 0
  Jul 2010 29 25 4 0
  Aug 2010 19 16 3 0
NY BROO PORT DICKINSON   14 14 0 0
  Apr 2010 3 3 0 0
  May 2010 2 2 0 0
  Jun 2010 3 3 0 0
  Jul 2010 2 2 0 0
  Aug 2010 4 4 0 0
NY BROO UNION   741 710 31 0
  Jan 2010 10 10 0 0
  Feb 2010 16 16 0 0
  Mar 2010 59 59 0 0
  Apr 2010 144 141 3 0
  May 2010 114 107 7 0
  Jun 2010 179 170 9 0
  Jul 2010 99 92 7 0
  Aug 2010 120 115 5 0
NY BROO VESTAL   629 607 22 0
  Jan 2010 20 18 2 0
  Feb 2010 16 16 0 0
  Mar 2010 68 65 3 0
  Apr 2010 143 139 4 0
  May 2010 95 92 3 0
  Jun 2010 119 115 4 0
  Jul 2010 89 87 2 0
  Aug 2010 79 75 4 0
NY BROO WINDSOR   1 0 1 0
  Apr 2010 1 0 1 0
NY TIOG CANDOR   19 19 0 0
  Feb 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 5 5 0 0
  May 2010 5 5 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
NY TIOG NEWARK VALLEY   8 7 1 0
  Mar 2010 4 3 1 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY TIOG NICHOLS   16 16 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 7 7 0 0
  Jun 2010 1 1 0 0
  Jul 2010 4 4 0 0
NY TIOG OWEGO   505 467 38 0
  Jan 2010 9 9 0 0
  Feb 2010 16 12 4 0
  Mar 2010 50 48 2 0
  Apr 2010 77 70 7 0
  May 2010 56 49 7 0
  Jun 2010 84 76 8 0
  Jul 2010 64 58 6 0
  Aug 2010 149 145 4 0
NY TIOG TIOGA   34 30 4 0
  Jan 2010 8 6 2 0
  Feb 2010 2 2 0 0
  Mar 2010 4 3 1 0
  Apr 2010 5 5 0 0
  May 2010 3 3 0 0
  Jun 2010 6 5 1 0
  Jul 2010 3 3 0 0
  Aug 2010 3 3 0 0
NY WEST BEDFORD   1 0 1 0
  Aug 2010 1 0 1 0

Page generated 09/01/2010 03:34:31 PM