| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 3671 | 3494 | 177 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 3671 | 3494 | 177 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALLE ALMA | 3 | 2 | 1 | 0 | |
| Jan 2012 | 3 | 2 | 1 | 0 | |
| NY ALLE AMITY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ALLE ANDOVER | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ALLE CENTERVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ALLE CUBA | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY ALLE NEW HUDSON | 6 | 2 | 4 | 0 | |
| Jan 2012 | 6 | 2 | 4 | 0 | |
| NY ALLE SCIO | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ALLE WELLSVILLE | 14 | 12 | 2 | 0 | |
| Jan 2012 | 14 | 12 | 2 | 0 | |
| NY ALLE WILLING | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT ALLEGANY | 15 | 15 | 0 | 0 | |
| Jan 2012 | 15 | 15 | 0 | 0 | |
| NY CATT ASHFORD | 30 | 29 | 1 | 0 | |
| Jan 2012 | 30 | 29 | 1 | 0 | |
| NY CATT CATTARAUGUS | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT COLDSPRING | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CATT EAST OTTO | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT ELLICOTTVILLE | 12 | 11 | 1 | 0 | |
| Jan 2012 | 12 | 11 | 1 | 0 | |
| NY CATT FARMERSVILLE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT FRANKLINVILLE | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CATT FREEDOM | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT GOWANDA | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY CATT GREAT VALLEY | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY CATT HINSDALE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT HUMPHREY | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT ISCHUA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT LITTLE VALLEY | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CATT MACHIAS | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CATT MANSFIELD | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT NEW ALBION | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT OLEAN | 49 | 47 | 2 | 0 | |
| Jan 2012 | 49 | 47 | 2 | 0 | |
| NY CATT OTTO | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT PERRYSBURG | 21 | 21 | 0 | 0 | |
| Jan 2012 | 21 | 21 | 0 | 0 | |
| NY CATT PORTVILLE | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY CATT RANDOLPH | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT SALAMANCA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT SOUTH VALLEY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT YORKSHIRE | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY CHAU ARKWRIGHT | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY CHAU BROCTON | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CHAU BUSTI | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY CHAU CARROLL | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY CHAU CASSADAGA | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CHAU CHARLOTTE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CHAU CHAUTAUQUA | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY CHAU CLYMER | 22 | 22 | 0 | 0 | |
| Jan 2012 | 22 | 22 | 0 | 0 | |
| NY CHAU DUNKIRK | 35 | 34 | 1 | 0 | |
| Jan 2012 | 35 | 34 | 1 | 0 | |
| NY CHAU ELLERY | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY CHAU ELLICOTT | 15 | 13 | 2 | 0 | |
| Jan 2012 | 15 | 13 | 2 | 0 | |
| NY CHAU FALCONER | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY CHAU FREDONIA | 28 | 27 | 1 | 0 | |
| Jan 2012 | 28 | 27 | 1 | 0 | |
| NY CHAU FRENCH CREEK | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY CHAU GERRY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CHAU HANOVER | 10 | 9 | 1 | 0 | |
| Jan 2012 | 10 | 9 | 1 | 0 | |
| NY CHAU HARMONY | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CHAU JAMESTOWN | 9 | 8 | 1 | 0 | |
| Jan 2012 | 9 | 8 | 1 | 0 | |
| NY CHAU KIANTONE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY CHAU LAKEWOOD | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY CHAU MAYVILLE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY CHAU MINA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CHAU NORTH HARMONY | 11 | 10 | 1 | 0 | |
| Jan 2012 | 11 | 10 | 1 | 0 | |
| NY CHAU PANAMA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CHAU POLAND | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY CHAU POMFRET | 26 | 24 | 2 | 0 | |
| Jan 2012 | 26 | 24 | 2 | 0 | |
| NY CHAU PORTLAND | 12 | 11 | 1 | 0 | |
| Jan 2012 | 12 | 11 | 1 | 0 | |
| NY CHAU RIPLEY | 25 | 25 | 0 | 0 | |
| Jan 2012 | 25 | 25 | 0 | 0 | |
| NY CHAU SHERIDAN | 16 | 15 | 1 | 0 | |
| Jan 2012 | 16 | 15 | 1 | 0 | |
| NY CHAU SHERMAN | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CHAU SILVER CREEK | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY CHAU SINCLAIRVILLE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CHAU STOCKTON | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY CHAU WESTFIELD | 3 | 2 | 1 | 0 | |
| Jan 2012 | 3 | 2 | 1 | 0 | |
| NY ERIE AKRON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE ALDEN | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ERIE AMHERST | 306 | 278 | 28 | 0 | |
| Jan 2012 | 306 | 278 | 28 | 0 | |
| NY ERIE ANGOLA | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY ERIE ANGOLA ON THE LAKE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE BLASDELL | 12 | 12 | 0 | 0 | |
| Jan 2012 | 12 | 12 | 0 | 0 | |
| NY ERIE BRANT | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ERIE BUFFALO | 737 | 703 | 34 | 0 | |
| Jan 2012 | 737 | 703 | 34 | 0 | |
| NY ERIE CATTARAUGUS RESERVATION | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ERIE CHEEKTOWAGA | 112 | 105 | 7 | 0 | |
| Jan 2012 | 112 | 105 | 7 | 0 | |
| NY ERIE CLARENCE | 21 | 21 | 0 | 0 | |
| Jan 2012 | 21 | 21 | 0 | 0 | |
| NY ERIE COLLINS | 18 | 18 | 0 | 0 | |
| Jan 2012 | 18 | 18 | 0 | 0 | |
| NY ERIE CONCORD | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE DEPEW | 8 | 7 | 1 | 0 | |
| Jan 2012 | 8 | 7 | 1 | 0 | |
| NY ERIE EDEN | 22 | 21 | 1 | 0 | |
| Jan 2012 | 22 | 21 | 1 | 0 | |
| NY ERIE EVANS | 39 | 38 | 1 | 0 | |
| Jan 2012 | 39 | 38 | 1 | 0 | |
| NY ERIE GOWANDA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ERIE GRAND ISLAND | 82 | 80 | 2 | 0 | |
| Jan 2012 | 82 | 80 | 2 | 0 | |
| NY ERIE HAMBURG | 102 | 101 | 1 | 0 | |
| Jan 2012 | 102 | 101 | 1 | 0 | |
| NY ERIE KENMORE | 28 | 26 | 2 | 0 | |
| Jan 2012 | 28 | 26 | 2 | 0 | |
| NY ERIE LACKAWANNA | 40 | 38 | 2 | 0 | |
| Jan 2012 | 40 | 38 | 2 | 0 | |
| NY ERIE LANCASTER | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ERIE NEWSTEAD | 27 | 25 | 2 | 0 | |
| Jan 2012 | 27 | 25 | 2 | 0 | |
| NY ERIE NORTH COLLINS | 21 | 21 | 0 | 0 | |
| Jan 2012 | 21 | 21 | 0 | 0 | |
| NY ERIE ORCHARD PARK | 3 | 2 | 1 | 0 | |
| Jan 2012 | 3 | 2 | 1 | 0 | |
| NY ERIE SLOAN | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ERIE TONAWANDA | 238 | 224 | 14 | 0 | |
| Jan 2012 | 238 | 224 | 14 | 0 | |
| NY ERIE WEST SENECA | 39 | 38 | 1 | 0 | |
| Jan 2012 | 39 | 38 | 1 | 0 | |
| NY ERIE WILLIAMSVILLE | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY GENE ALABAMA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY GENE ALEXANDER | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY GENE ATTICA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY GENE BATAVIA | 75 | 75 | 0 | 0 | |
| Jan 2012 | 75 | 75 | 0 | 0 | |
| NY GENE BERGEN | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY GENE BETHANY | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY GENE BYRON | 6 | 4 | 2 | 0 | |
| Jan 2012 | 6 | 4 | 2 | 0 | |
| NY GENE DARIEN | 20 | 20 | 0 | 0 | |
| Jan 2012 | 20 | 20 | 0 | 0 | |
| NY GENE LE ROY | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY GENE OAKFIELD | 19 | 18 | 1 | 0 | |
| Jan 2012 | 19 | 18 | 1 | 0 | |
| NY GENE PAVILION | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY GENE PEMBROKE | 7 | 6 | 1 | 0 | |
| Jan 2012 | 7 | 6 | 1 | 0 | |
| NY GENE STAFFORD | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY LIVI AVON | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY LIVI CALEDONIA | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY LIVI CONESUS | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY LIVI GENESEO | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY LIVI GROVELAND | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY LIVI LEICESTER | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY LIVI LIMA | 20 | 20 | 0 | 0 | |
| Jan 2012 | 20 | 20 | 0 | 0 | |
| NY LIVI LIVONIA | 18 | 16 | 2 | 0 | |
| Jan 2012 | 18 | 16 | 2 | 0 | |
| NY LIVI MOUNT MORRIS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY LIVI YORK | 17 | 13 | 4 | 0 | |
| Jan 2012 | 17 | 13 | 4 | 0 | |
| NY MONR BRIGHTON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY MONR BROCKPORT | 18 | 18 | 0 | 0 | |
| Jan 2012 | 18 | 18 | 0 | 0 | |
| NY MONR CHILI | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY MONR CHURCHVILLE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY MONR CLARKSON | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY MONR GATES | 3 | 2 | 1 | 0 | |
| Jan 2012 | 3 | 2 | 1 | 0 | |
| NY MONR HAMLIN | 26 | 25 | 1 | 0 | |
| Jan 2012 | 26 | 25 | 1 | 0 | |
| NY MONR HENRIETTA | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY MONR HONEOYE FALLS | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY MONR MENDON | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY MONR OGDEN | 10 | 9 | 1 | 0 | |
| Jan 2012 | 10 | 9 | 1 | 0 | |
| NY MONR PARMA | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY MONR RIGA | 22 | 21 | 1 | 0 | |
| Jan 2012 | 22 | 21 | 1 | 0 | |
| NY MONR ROCHESTER | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY MONR RUSH | 14 | 13 | 1 | 0 | |
| Jan 2012 | 14 | 13 | 1 | 0 | |
| NY MONR SCOTTSVILLE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY MONR SWEDEN | 26 | 22 | 4 | 0 | |
| Jan 2012 | 26 | 22 | 4 | 0 | |
| NY MONR WHEATLAND | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY NIAG CAMBRIA | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY NIAG GASPORT | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY NIAG HARTLAND | 11 | 11 | 0 | 0 | |
| Jan 2012 | 11 | 11 | 0 | 0 | |
| NY NIAG LEWISTON | 125 | 124 | 1 | 0 | |
| Jan 2012 | 125 | 124 | 1 | 0 | |
| NY NIAG LOCKPORT | 46 | 39 | 7 | 0 | |
| Jan 2012 | 46 | 39 | 7 | 0 | |
| NY NIAG NEWFANE | 16 | 16 | 0 | 0 | |
| Jan 2012 | 16 | 16 | 0 | 0 | |
| NY NIAG NIAGARA | 27 | 27 | 0 | 0 | |
| Jan 2012 | 27 | 27 | 0 | 0 | |
| NY NIAG NIAGARA FALLS | 188 | 179 | 9 | 0 | |
| Jan 2012 | 188 | 179 | 9 | 0 | |
| NY NIAG NORTH TONAWANDA | 61 | 60 | 1 | 0 | |
| Jan 2012 | 61 | 60 | 1 | 0 | |
| NY NIAG PENDLETON | 58 | 56 | 2 | 0 | |
| Jan 2012 | 58 | 56 | 2 | 0 | |
| NY NIAG PORTER | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY NIAG ROYALTON | 89 | 85 | 4 | 0 | |
| Jan 2012 | 89 | 85 | 4 | 0 | |
| NY NIAG SOMERSET | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG TUSCARORA RESERVATION | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY NIAG WHEATFIELD | 41 | 39 | 2 | 0 | |
| Jan 2012 | 41 | 39 | 2 | 0 | |
| NY NIAG WILSON | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY ONTA CANADICE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ONTA RICHMOND | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY ONTA SOUTH BRISTOL | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ONTA WEST BLOOMFIELD | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ORLE ALBION | 15 | 13 | 2 | 0 | |
| Jan 2012 | 15 | 13 | 2 | 0 | |
| NY ORLE BARRE | 10 | 9 | 1 | 0 | |
| Jan 2012 | 10 | 9 | 1 | 0 | |
| NY ORLE CARLTON | 12 | 12 | 0 | 0 | |
| Jan 2012 | 12 | 12 | 0 | 0 | |
| NY ORLE CLARENDON | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ORLE GAINES | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ORLE HOLLEY | 8 | 6 | 2 | 0 | |
| Jan 2012 | 8 | 6 | 2 | 0 | |
| NY ORLE KENDALL | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ORLE MEDINA | 7 | 6 | 1 | 0 | |
| Jan 2012 | 7 | 6 | 1 | 0 | |
| NY ORLE MURRAY | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY ORLE RIDGEWAY | 12 | 11 | 1 | 0 | |
| Jan 2012 | 12 | 11 | 1 | 0 | |
| NY ORLE SHELBY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORLE YATES | 11 | 10 | 1 | 0 | |
| Jan 2012 | 11 | 10 | 1 | 0 | |
| NY WYOM ATTICA | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY WYOM COVINGTON | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY WYOM ORANGEVILLE | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY WYOM PERRY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY WYOM SHELDON | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY WYOM WETHERSFIELD | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:11 PM