| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 111 | 108 | 3 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 111 | 108 | 3 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CATT ALLEGANY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT ASHFORD | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT CARROLLTON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT CATTARAUGUS | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT EAST OTTO | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT ELLICOTTVILLE | 12 | 11 | 1 | 0 | |
| Jan 2012 | 12 | 11 | 1 | 0 | |
| NY CATT FRANKLINVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT GREAT VALLEY | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CATT LITTLE VALLEY | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY CATT MACHIAS | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT MANSFIELD | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT NAPOLI | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT NEW ALBION | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY CATT OLEAN | 37 | 36 | 1 | 0 | |
| Jan 2012 | 37 | 36 | 1 | 0 | |
| NY CATT OTTO | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT PORTVILLE | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY CATT RED HOUSE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY CATT SALAMANCA | 23 | 22 | 1 | 0 | |
| Jan 2012 | 23 | 22 | 1 | 0 | |
Page generated 02/02/2012 02:22:03 PM