| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 205 | 194 | 11 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 205 | 194 | 11 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALLE CENTERVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CATT ASHFORD | 26 | 25 | 1 | 0 | |
| Jan 2012 | 26 | 25 | 1 | 0 | |
| NY CATT ELLICOTTVILLE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT FRANKLINVILLE | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CATT FREEDOM | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY CATT MACHIAS | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY CATT YORKSHIRE | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ERIE AURORA | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ERIE BOSTON | 35 | 33 | 2 | 0 | |
| Jan 2012 | 35 | 33 | 2 | 0 | |
| NY ERIE COLDEN | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY ERIE CONCORD | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY ERIE EDEN | 23 | 22 | 1 | 0 | |
| Jan 2012 | 23 | 22 | 1 | 0 | |
| NY ERIE ELMA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ERIE EVANS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE HAMBURG | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ERIE HOLLAND | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ERIE MARILLA | 18 | 17 | 1 | 0 | |
| Jan 2012 | 18 | 17 | 1 | 0 | |
| NY ERIE ORCHARD PARK | 3 | 2 | 1 | 0 | |
| Jan 2012 | 3 | 2 | 1 | 0 | |
| NY ERIE SARDINIA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE SPRINGVILLE | 8 | 7 | 1 | 0 | |
| Jan 2012 | 8 | 7 | 1 | 0 | |
| NY ERIE WALES | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY WYOM ARCADE | 15 | 15 | 0 | 0 | |
| Jan 2012 | 15 | 15 | 0 | 0 | |
| NY WYOM BENNINGTON | 7 | 6 | 1 | 0 | |
| Jan 2012 | 7 | 6 | 1 | 0 | |
| NY WYOM CASTILE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY WYOM GAINESVILLE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY WYOM GENESEE FALLS | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY WYOM JAVA | 6 | 5 | 1 | 0 | |
| Jan 2012 | 6 | 5 | 1 | 0 | |
| NY WYOM ORANGEVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY WYOM SHELDON | 6 | 5 | 1 | 0 | |
| Jan 2012 | 6 | 5 | 1 | 0 | |
| NY WYOM SILVER SPRINGS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:02 PM