Tally of notices sent to NFG_ORCHARD_PK_CATT:

    Total New Revisions Cancels
SADA Total Year to Date 4630 4229 401 0
 
SADA Total by Month
  Jan 2010 146 139 7 0
  Feb 2010 161 152 9 0
  Mar 2010 360 332 28 0
  Apr 2010 871 743 128 0
  May 2010 783 716 67 0
  Jun 2010 849 805 44 0
  Jul 2010 731 656 75 0
  Aug 2010 729 686 43 0
 
SADA Total by Place - Click for month detail.
NY ALLE CENTERVILLE   21 19 2 0
  Feb 2010 2 2 0 0
  Apr 2010 6 6 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Jul 2010 6 4 2 0
  Aug 2010 4 4 0 0
NY ALLE RUSHFORD   1 1 0 0
  Mar 2010 1 1 0 0
NY CATT ASHFORD   117 103 14 0
  Jan 2010 4 4 0 0
  Feb 2010 7 7 0 0
  Mar 2010 12 12 0 0
  Apr 2010 25 20 5 0
  May 2010 26 25 1 0
  Jun 2010 20 19 1 0
  Jul 2010 12 7 5 0
  Aug 2010 11 9 2 0
NY CATT DELEVAN   177 173 4 0
  Jan 2010 14 14 0 0
  Feb 2010 23 23 0 0
  Mar 2010 3 3 0 0
  Apr 2010 17 17 0 0
  May 2010 59 59 0 0
  Jun 2010 31 30 1 0
  Jul 2010 15 14 1 0
  Aug 2010 15 13 2 0
NY CATT EAST OTTO   4 3 1 0
  Jul 2010 1 1 0 0
  Aug 2010 3 2 1 0
NY CATT ELLICOTTVILLE   5 3 2 0
  Aug 2010 5 3 2 0
NY CATT FARMERSVILLE   13 7 6 0
  Mar 2010 2 1 1 0
  Apr 2010 1 1 0 0
  May 2010 5 2 3 0
  Jun 2010 3 2 1 0
  Aug 2010 2 1 1 0
NY CATT FRANKLINVILLE   304 244 60 0
  Jan 2010 10 10 0 0
  Feb 2010 9 9 0 0
  Mar 2010 27 25 2 0
  Apr 2010 110 70 40 0
  May 2010 43 38 5 0
  Jun 2010 40 35 5 0
  Jul 2010 34 30 4 0
  Aug 2010 31 27 4 0
NY CATT FREEDOM   26 25 1 0
  Jan 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 1 1 0 0
  May 2010 5 4 1 0
  Jun 2010 3 3 0 0
  Jul 2010 5 5 0 0
  Aug 2010 8 8 0 0
NY CATT HINSDALE   22 21 1 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 5 5 0 0
  May 2010 3 2 1 0
  Jun 2010 1 1 0 0
  Jul 2010 4 4 0 0
  Aug 2010 3 3 0 0
NY CATT HUMPHREY   3 3 0 0
  Apr 2010 2 2 0 0
  Jul 2010 1 1 0 0
NY CATT ISCHUA   11 8 3 0
  Apr 2010 7 4 3 0
  Jul 2010 4 4 0 0
NY CATT LIME LAKE-MACHIAS   4 4 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY CATT LYNDON   3 2 1 0
  Apr 2010 1 1 0 0
  May 2010 2 1 1 0
NY CATT MACHIAS   106 89 17 0
  Jan 2010 13 13 0 0
  Feb 2010 8 6 2 0
  Mar 2010 18 18 0 0
  Apr 2010 17 13 4 0
  May 2010 13 11 2 0
  Jun 2010 17 13 4 0
  Jul 2010 7 6 1 0
  Aug 2010 13 9 4 0
NY CATT PORTVILLE   1 1 0 0
  Jan 2010 1 1 0 0
NY CATT YORKSHIRE   138 127 11 0
  Jan 2010 7 7 0 0
  Feb 2010 9 9 0 0
  Mar 2010 8 8 0 0
  Apr 2010 39 33 6 0
  May 2010 16 14 2 0
  Jun 2010 9 9 0 0
  Jul 2010 25 23 2 0
  Aug 2010 25 24 1 0
NY ERIE ALDEN   15 13 2 0
  Apr 2010 6 5 1 0
  May 2010 4 4 0 0
  Aug 2010 5 4 1 0
NY ERIE AURORA   74 67 7 0
  Jan 2010 3 3 0 0
  Mar 2010 3 3 0 0
  Apr 2010 14 11 3 0
  May 2010 14 10 4 0
  Jun 2010 24 24 0 0
  Jul 2010 10 10 0 0
  Aug 2010 6 6 0 0
NY ERIE BOSTON   669 638 31 0
  Jan 2010 1 1 0 0
  Mar 2010 28 27 1 0
  Apr 2010 91 83 8 0
  May 2010 99 91 8 0
  Jun 2010 192 189 3 0
  Jul 2010 133 126 7 0
  Aug 2010 125 121 4 0
NY ERIE BRANT   1 1 0 0
  Jul 2010 1 1 0 0
NY ERIE COLDEN   149 132 17 0
  Mar 2010 17 12 5 0
  Apr 2010 42 37 5 0
  May 2010 23 22 1 0
  Jun 2010 28 26 2 0
  Jul 2010 27 23 4 0
  Aug 2010 12 12 0 0
NY ERIE COLLINS   8 8 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Jul 2010 3 3 0 0
NY ERIE CONCORD   275 248 27 0
  Jan 2010 12 10 2 0
  Feb 2010 3 3 0 0
  Mar 2010 16 16 0 0
  Apr 2010 39 29 10 0
  May 2010 51 41 10 0
  Jun 2010 29 27 2 0
  Jul 2010 52 50 2 0
  Aug 2010 73 72 1 0
NY ERIE EAST AURORA   1 1 0 0
  Mar 2010 1 1 0 0
NY ERIE EDEN   428 395 33 0
  Jan 2010 21 20 1 0
  Feb 2010 9 9 0 0
  Mar 2010 41 36 5 0
  Apr 2010 76 71 5 0
  May 2010 74 68 6 0
  Jun 2010 87 73 14 0
  Jul 2010 64 63 1 0
  Aug 2010 56 55 1 0
NY ERIE ELMA   39 37 2 0
  Jan 2010 1 1 0 0
  Feb 2010 4 4 0 0
  Mar 2010 3 3 0 0
  Apr 2010 10 9 1 0
  May 2010 5 5 0 0
  Jun 2010 6 6 0 0
  Jul 2010 7 6 1 0
  Aug 2010 3 3 0 0
NY ERIE EVANS   57 57 0 0
  Feb 2010 3 3 0 0
  Mar 2010 1 1 0 0
  Apr 2010 12 12 0 0
  May 2010 6 6 0 0
  Jun 2010 13 13 0 0
  Jul 2010 14 14 0 0
  Aug 2010 8 8 0 0
NY ERIE HAMBURG   41 39 2 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 6 5 1 0
  May 2010 9 9 0 0
  Jun 2010 6 6 0 0
  Jul 2010 8 7 1 0
  Aug 2010 7 7 0 0
NY ERIE HOLLAND   180 161 19 0
  Jan 2010 4 4 0 0
  Feb 2010 9 8 1 0
  Mar 2010 11 11 0 0
  Apr 2010 20 17 3 0
  May 2010 28 27 1 0
  Jun 2010 35 34 1 0
  Jul 2010 46 35 11 0
  Aug 2010 27 25 2 0
NY ERIE LANCASTER   3 3 0 0
  May 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY ERIE MARILLA   264 251 13 0
  Jan 2010 8 8 0 0
  Feb 2010 7 7 0 0
  Mar 2010 18 17 1 0
  Apr 2010 38 36 2 0
  May 2010 45 42 3 0
  Jun 2010 50 50 0 0
  Jul 2010 43 38 5 0
  Aug 2010 55 53 2 0
NY ERIE NORTH BOSTON   34 33 1 0
  Apr 2010 2 2 0 0
  May 2010 2 1 1 0
  Jun 2010 1 1 0 0
  Jul 2010 14 14 0 0
  Aug 2010 15 15 0 0
NY ERIE NORTH COLLINS   8 7 1 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 3 2 1 0
  Jul 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY ERIE ORCHARD PARK   43 40 3 0
  Apr 2010 11 10 1 0
  May 2010 4 4 0 0
  Jun 2010 11 11 0 0
  Jul 2010 10 9 1 0
  Aug 2010 7 6 1 0
NY ERIE SARDINIA   199 183 16 0
  Jan 2010 7 7 0 0
  Feb 2010 1 1 0 0
  Mar 2010 55 52 3 0
  Apr 2010 70 62 8 0
  May 2010 11 11 0 0
  Jun 2010 22 19 3 0
  Jul 2010 13 11 2 0
  Aug 2010 20 20 0 0
NY ERIE SPRINGVILLE   193 177 16 0
  Jan 2010 5 4 1 0
  Feb 2010 12 11 1 0
  Mar 2010 11 10 1 0
  Apr 2010 18 16 2 0
  May 2010 41 40 1 0
  Jun 2010 39 36 3 0
  Jul 2010 25 20 5 0
  Aug 2010 42 40 2 0
NY ERIE WALES   174 150 24 0
  Jan 2010 4 2 2 0
  Feb 2010 11 9 2 0
  Mar 2010 21 15 6 0
  Apr 2010 25 20 5 0
  May 2010 40 34 6 0
  Jun 2010 26 26 0 0
  Jul 2010 22 20 2 0
  Aug 2010 25 24 1 0
NY GENE DARIEN   5 5 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 3 3 0 0
NY WYOM ARCADE   175 158 17 0
  Jan 2010 3 3 0 0
  Feb 2010 11 8 3 0
  Mar 2010 5 5 0 0
  Apr 2010 23 19 4 0
  May 2010 32 31 1 0
  Jun 2010 41 39 2 0
  Jul 2010 21 19 2 0
  Aug 2010 39 34 5 0
NY WYOM ATTICA   3 2 1 0
  May 2010 3 2 1 0
NY WYOM BENNINGTON   119 119 0 0
  Jan 2010 3 3 0 0
  Feb 2010 7 7 0 0
  Mar 2010 3 3 0 0
  Apr 2010 7 7 0 0
  May 2010 23 23 0 0
  Jun 2010 38 38 0 0
  Jul 2010 17 17 0 0
  Aug 2010 21 21 0 0
NY WYOM CASTILE   83 82 1 0
  Jan 2010 7 7 0 0
  Feb 2010 15 15 0 0
  Mar 2010 9 9 0 0
  Apr 2010 14 14 0 0
  May 2010 7 7 0 0
  Jun 2010 13 13 0 0
  Jul 2010 11 10 1 0
  Aug 2010 7 7 0 0
NY WYOM EAGLE   67 59 8 0
  Jan 2010 2 2 0 0
  Mar 2010 5 5 0 0
  Apr 2010 19 19 0 0
  May 2010 6 6 0 0
  Jun 2010 3 3 0 0
  Jul 2010 17 15 2 0
  Aug 2010 15 9 6 0
NY WYOM GAINESVILLE   35 33 2 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 8 8 0 0
  Jun 2010 9 8 1 0
  Jul 2010 6 5 1 0
  Aug 2010 3 3 0 0
NY WYOM GENESEE FALLS   16 14 2 0
  Jan 2010 3 2 1 0
  Mar 2010 2 1 1 0
  Apr 2010 7 7 0 0
  May 2010 2 2 0 0
  Aug 2010 2 2 0 0
NY WYOM JAVA   88 81 7 0
  Jan 2010 4 4 0 0
  Feb 2010 5 5 0 0
  Mar 2010 6 4 2 0
  Apr 2010 28 28 0 0
  May 2010 16 13 3 0
  Jun 2010 9 9 0 0
  Jul 2010 14 12 2 0
  Aug 2010 6 6 0 0
NY WYOM ORANGEVILLE   37 30 7 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 16 11 5 0
  May 2010 8 7 1 0
  Jun 2010 1 1 0 0
  Jul 2010 6 5 1 0
  Aug 2010 2 2 0 0
NY WYOM PIKE   12 12 0 0
  Feb 2010 1 1 0 0
  Apr 2010 5 5 0 0
  May 2010 1 1 0 0
  Aug 2010 5 5 0 0
NY WYOM SHELDON   117 103 14 0
  Jan 2010 1 1 0 0
  Mar 2010 12 12 0 0
  Apr 2010 21 15 6 0
  May 2010 34 31 3 0
  Jun 2010 23 22 1 0
  Jul 2010 18 14 4 0
  Aug 2010 8 8 0 0
NY WYOM SILVER SPRINGS   48 43 5 0
  Jan 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 8 8 0 0
  May 2010 3 3 0 0
  Jun 2010 11 11 0 0
  Jul 2010 12 7 5 0
  Aug 2010 11 11 0 0
NY WYOM WETHERSFIELD   14 14 0 0
  Apr 2010 1 1 0 0
  May 2010 12 12 0 0
  Jul 2010 1 1 0 0

Page generated 09/01/2010 03:29:57 PM