| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 388 | 378 | 10 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 388 | 378 | 10 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AURORA | 17 | 17 | 0 | 0 | |
| Jan 2012 | 17 | 17 | 0 | 0 | |
| NY ERIE BLASDELL | 12 | 12 | 0 | 0 | |
| Jan 2012 | 12 | 12 | 0 | 0 | |
| NY ERIE BOSTON | 7 | 5 | 2 | 0 | |
| Jan 2012 | 7 | 5 | 2 | 0 | |
| NY ERIE CHEEKTOWAGA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE COLDEN | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE EAST AURORA | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY ERIE ELMA | 39 | 39 | 0 | 0 | |
| Jan 2012 | 39 | 39 | 0 | 0 | |
| NY ERIE EVANS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE HAMBURG | 184 | 182 | 2 | 0 | |
| Jan 2012 | 184 | 182 | 2 | 0 | |
| NY ERIE LACKAWANNA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE LANCASTER | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY ERIE MARILLA | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ERIE ORCHARD PARK | 91 | 85 | 6 | 0 | |
| Jan 2012 | 91 | 85 | 6 | 0 | |
| NY ERIE WEST SENECA | 13 | 13 | 0 | 0 | |
| Jan 2012 | 13 | 13 | 0 | 0 | |
Page generated 02/02/2012 02:22:01 PM