| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 6366 | 6018 | 348 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 312 | 297 | 15 | 0 | |
| Feb 2010 | 335 | 317 | 18 | 0 | |
| Mar 2010 | 629 | 581 | 48 | 0 | |
| Apr 2010 | 1002 | 952 | 50 | 0 | |
| May 2010 | 935 | 886 | 49 | 0 | |
| Jun 2010 | 1172 | 1109 | 63 | 0 | |
| Jul 2010 | 988 | 929 | 59 | 0 | |
| Aug 2010 | 993 | 947 | 46 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE ALDEN | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE AURORA | 537 | 507 | 30 | 0 | |
| Jan 2010 | 27 | 27 | 0 | 0 | |
| Feb 2010 | 16 | 16 | 0 | 0 | |
| Mar 2010 | 50 | 44 | 6 | 0 | |
| Apr 2010 | 61 | 53 | 8 | 0 | |
| May 2010 | 76 | 68 | 8 | 0 | |
| Jun 2010 | 140 | 137 | 3 | 0 | |
| Jul 2010 | 92 | 88 | 4 | 0 | |
| Aug 2010 | 75 | 74 | 1 | 0 | |
| NY ERIE BILLINGTON HEIGHTS | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE BLASDELL | 353 | 341 | 12 | 0 | |
| Jan 2010 | 5 | 4 | 1 | 0 | |
| Feb 2010 | 11 | 10 | 1 | 0 | |
| Mar 2010 | 17 | 16 | 1 | 0 | |
| Apr 2010 | 49 | 48 | 1 | 0 | |
| May 2010 | 29 | 28 | 1 | 0 | |
| Jun 2010 | 166 | 162 | 4 | 0 | |
| Jul 2010 | 26 | 23 | 3 | 0 | |
| Aug 2010 | 50 | 50 | 0 | 0 | |
| NY ERIE BOSTON | 216 | 209 | 7 | 0 | |
| Jan 2010 | 17 | 16 | 1 | 0 | |
| Feb 2010 | 32 | 30 | 2 | 0 | |
| Mar 2010 | 26 | 24 | 2 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 35 | 34 | 1 | 0 | |
| Jul 2010 | 42 | 42 | 0 | 0 | |
| Aug 2010 | 44 | 43 | 1 | 0 | |
| NY ERIE CHEEKTOWAGA | 6 | 5 | 1 | 0 | |
| Mar 2010 | 3 | 2 | 1 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE COLDEN | 39 | 35 | 4 | 0 | |
| Jan 2010 | 13 | 12 | 1 | 0 | |
| Feb 2010 | 9 | 7 | 2 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE CONCORD | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE DEPEW | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE EAST AURORA | 286 | 270 | 16 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 15 | 14 | 1 | 0 | |
| Mar 2010 | 24 | 17 | 7 | 0 | |
| Apr 2010 | 83 | 82 | 1 | 0 | |
| May 2010 | 30 | 28 | 2 | 0 | |
| Jun 2010 | 33 | 32 | 1 | 0 | |
| Jul 2010 | 64 | 61 | 3 | 0 | |
| Aug 2010 | 34 | 33 | 1 | 0 | |
| NY ERIE EDEN | 26 | 24 | 2 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 5 | 1 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 4 | 3 | 1 | 0 | |
| Jul 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY ERIE ELMA | 538 | 512 | 26 | 0 | |
| Jan 2010 | 22 | 22 | 0 | 0 | |
| Feb 2010 | 26 | 24 | 2 | 0 | |
| Mar 2010 | 66 | 61 | 5 | 0 | |
| Apr 2010 | 57 | 54 | 3 | 0 | |
| May 2010 | 82 | 81 | 1 | 0 | |
| Jun 2010 | 75 | 71 | 4 | 0 | |
| Jul 2010 | 69 | 66 | 3 | 0 | |
| Aug 2010 | 141 | 133 | 8 | 0 | |
| NY ERIE EVANS | 57 | 48 | 9 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 18 | 13 | 5 | 0 | |
| Mar 2010 | 1 | 0 | 1 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 13 | 12 | 1 | 0 | |
| Jul 2010 | 4 | 4 | 0 | 0 | |
| Aug 2010 | 7 | 5 | 2 | 0 | |
| NY ERIE HAMBURG | 2291 | 2158 | 133 | 0 | |
| Jan 2010 | 101 | 95 | 6 | 0 | |
| Feb 2010 | 135 | 132 | 3 | 0 | |
| Mar 2010 | 253 | 240 | 13 | 0 | |
| Apr 2010 | 441 | 426 | 15 | 0 | |
| May 2010 | 343 | 318 | 25 | 0 | |
| Jun 2010 | 350 | 322 | 28 | 0 | |
| Jul 2010 | 343 | 321 | 22 | 0 | |
| Aug 2010 | 325 | 304 | 21 | 0 | |
| NY ERIE HOLLAND | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE LACKAWANNA | 30 | 29 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 7 | 6 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 10 | 10 | 0 | 0 | |
| NY ERIE LANCASTER | 164 | 154 | 10 | 0 | |
| Jan 2010 | 8 | 7 | 1 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 38 | 35 | 3 | 0 | |
| May 2010 | 40 | 39 | 1 | 0 | |
| Jun 2010 | 21 | 19 | 2 | 0 | |
| Jul 2010 | 19 | 17 | 2 | 0 | |
| Aug 2010 | 19 | 18 | 1 | 0 | |
| NY ERIE MARILLA | 39 | 38 | 1 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 7 | 6 | 1 | 0 | |
| Aug 2010 | 11 | 11 | 0 | 0 | |
| NY ERIE NORTH BOSTON | 3 | 2 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| NY ERIE ORCHARD PARK | 1403 | 1332 | 71 | 0 | |
| Jan 2010 | 89 | 84 | 5 | 0 | |
| Feb 2010 | 57 | 55 | 2 | 0 | |
| Mar 2010 | 131 | 124 | 7 | 0 | |
| Apr 2010 | 182 | 171 | 11 | 0 | |
| May 2010 | 243 | 238 | 5 | 0 | |
| Jun 2010 | 224 | 212 | 12 | 0 | |
| Jul 2010 | 246 | 227 | 19 | 0 | |
| Aug 2010 | 231 | 221 | 10 | 0 | |
| NY ERIE WALES | 30 | 25 | 5 | 0 | |
| Mar 2010 | 7 | 4 | 3 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| Jul 2010 | 6 | 5 | 1 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE WEST SENECA | 340 | 321 | 19 | 0 | |
| Jan 2010 | 13 | 13 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 25 | 23 | 2 | 0 | |
| Apr 2010 | 55 | 49 | 6 | 0 | |
| May 2010 | 49 | 46 | 3 | 0 | |
| Jun 2010 | 92 | 86 | 6 | 0 | |
| Jul 2010 | 63 | 62 | 1 | 0 | |
| Aug 2010 | 38 | 37 | 1 | 0 | |
Page generated 09/01/2010 03:29:29 PM