| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 437 | 424 | 13 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 437 | 424 | 13 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE GRAND ISLAND | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY NIAG CAMBRIA | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG LEWISTON | 124 | 123 | 1 | 0 | |
| Jan 2012 | 124 | 123 | 1 | 0 | |
| NY NIAG NIAGARA | 27 | 27 | 0 | 0 | |
| Jan 2012 | 27 | 27 | 0 | 0 | |
| NY NIAG NIAGARA FALLS | 189 | 180 | 9 | 0 | |
| Jan 2012 | 189 | 180 | 9 | 0 | |
| NY NIAG NORTH TONAWANDA | 13 | 13 | 0 | 0 | |
| Jan 2012 | 13 | 13 | 0 | 0 | |
| NY NIAG PENDLETON | 28 | 27 | 1 | 0 | |
| Jan 2012 | 28 | 27 | 1 | 0 | |
| NY NIAG PORTER | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG TUSCARORA RESERVATION | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY NIAG WHEATFIELD | 41 | 39 | 2 | 0 | |
| Jan 2012 | 41 | 39 | 2 | 0 | |
| NY NIAG WILSON | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
Page generated 02/02/2012 02:21:59 PM