| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 2845 | 2736 | 109 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 187 | 181 | 6 | 0 | |
| Feb 2010 | 194 | 190 | 4 | 0 | |
| Mar 2010 | 341 | 331 | 10 | 0 | |
| Apr 2010 | 461 | 443 | 18 | 0 | |
| May 2010 | 386 | 376 | 10 | 0 | |
| Jun 2010 | 426 | 403 | 23 | 0 | |
| Jul 2010 | 432 | 407 | 25 | 0 | |
| Aug 2010 | 418 | 405 | 13 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CATT COLDSPRING | 7 | 7 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY CATT CONEWANGO | 5 | 3 | 2 | 0 | |
| Mar 2010 | 2 | 1 | 1 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 1 | 1 | 0 | |
| NY CATT EAST RANDOLPH | 12 | 11 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 1 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY CATT NAPOLI | 4 | 4 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY CATT RANDOLPH | 78 | 73 | 5 | 0 | |
| Jan 2010 | 10 | 9 | 1 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 13 | 9 | 4 | 0 | |
| Jul 2010 | 20 | 20 | 0 | 0 | |
| Aug 2010 | 13 | 13 | 0 | 0 | |
| NY CHAU BEMUS POINT | 26 | 25 | 1 | 0 | |
| Mar 2010 | 3 | 2 | 1 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 7 | 7 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY CHAU BUSTI | 232 | 229 | 3 | 0 | |
| Jan 2010 | 33 | 32 | 1 | 0 | |
| Feb 2010 | 12 | 11 | 1 | 0 | |
| Mar 2010 | 15 | 15 | 0 | 0 | |
| Apr 2010 | 29 | 29 | 0 | 0 | |
| May 2010 | 33 | 33 | 0 | 0 | |
| Jun 2010 | 39 | 38 | 1 | 0 | |
| Jul 2010 | 18 | 18 | 0 | 0 | |
| Aug 2010 | 53 | 53 | 0 | 0 | |
| NY CHAU CARROLL | 53 | 52 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 7 | 6 | 1 | 0 | |
| NY CHAU CELORON | 60 | 58 | 2 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 14 | 13 | 1 | 0 | |
| Jul 2010 | 19 | 18 | 1 | 0 | |
| Aug 2010 | 11 | 11 | 0 | 0 | |
| NY CHAU CHARLOTTE | 8 | 8 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY CHAU CHAUTAUQUA | 66 | 63 | 3 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 11 | 11 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 8 | 7 | 1 | 0 | |
| Jul 2010 | 13 | 12 | 1 | 0 | |
| Aug 2010 | 10 | 9 | 1 | 0 | |
| NY CHAU CLYMER | 69 | 61 | 8 | 0 | |
| Jan 2010 | 4 | 3 | 1 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 22 | 20 | 2 | 0 | |
| May 2010 | 13 | 11 | 2 | 0 | |
| Jun 2010 | 13 | 10 | 3 | 0 | |
| Jul 2010 | 12 | 12 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY CHAU ELLERY | 237 | 221 | 16 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 26 | 25 | 1 | 0 | |
| Apr 2010 | 53 | 50 | 3 | 0 | |
| May 2010 | 21 | 21 | 0 | 0 | |
| Jun 2010 | 52 | 46 | 6 | 0 | |
| Jul 2010 | 45 | 40 | 5 | 0 | |
| Aug 2010 | 28 | 27 | 1 | 0 | |
| NY CHAU ELLICOTT | 314 | 305 | 9 | 0 | |
| Jan 2010 | 20 | 19 | 1 | 0 | |
| Feb 2010 | 18 | 18 | 0 | 0 | |
| Mar 2010 | 46 | 44 | 2 | 0 | |
| Apr 2010 | 54 | 54 | 0 | 0 | |
| May 2010 | 43 | 43 | 0 | 0 | |
| Jun 2010 | 47 | 45 | 2 | 0 | |
| Jul 2010 | 42 | 40 | 2 | 0 | |
| Aug 2010 | 44 | 42 | 2 | 0 | |
| NY CHAU FALCONER | 103 | 98 | 5 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 39 | 37 | 2 | 0 | |
| May 2010 | 16 | 15 | 1 | 0 | |
| Jun 2010 | 18 | 17 | 1 | 0 | |
| Jul 2010 | 7 | 6 | 1 | 0 | |
| Aug 2010 | 7 | 7 | 0 | 0 | |
| NY CHAU FREWSBURG | 17 | 17 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 4 | 4 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY CHAU GERRY | 50 | 47 | 3 | 0 | |
| Jan 2010 | 6 | 5 | 1 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 13 | 12 | 1 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 12 | 11 | 1 | 0 | |
| NY CHAU HARMONY | 65 | 65 | 0 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 16 | 16 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 7 | 7 | 0 | 0 | |
| Aug 2010 | 22 | 22 | 0 | 0 | |
| NY CHAU JAMESTOWN | 987 | 954 | 33 | 0 | |
| Jan 2010 | 57 | 56 | 1 | 0 | |
| Feb 2010 | 109 | 107 | 2 | 0 | |
| Mar 2010 | 159 | 155 | 4 | 0 | |
| Apr 2010 | 127 | 121 | 6 | 0 | |
| May 2010 | 124 | 121 | 3 | 0 | |
| Jun 2010 | 132 | 131 | 1 | 0 | |
| Jul 2010 | 163 | 151 | 12 | 0 | |
| Aug 2010 | 116 | 112 | 4 | 0 | |
| NY CHAU JAMESTOWN WEST | 5 | 5 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY CHAU KIANTONE | 80 | 78 | 2 | 0 | |
| Jan 2010 | 12 | 12 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 22 | 21 | 1 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 14 | 13 | 1 | 0 | |
| NY CHAU LAKEWOOD | 158 | 150 | 8 | 0 | |
| Jan 2010 | 14 | 14 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 24 | 23 | 1 | 0 | |
| Apr 2010 | 24 | 22 | 2 | 0 | |
| May 2010 | 20 | 19 | 1 | 0 | |
| Jun 2010 | 25 | 23 | 2 | 0 | |
| Jul 2010 | 20 | 19 | 1 | 0 | |
| Aug 2010 | 23 | 22 | 1 | 0 | |
| NY CHAU NORTH HARMONY | 106 | 102 | 4 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 17 | 16 | 1 | 0 | |
| May 2010 | 20 | 19 | 1 | 0 | |
| Jun 2010 | 19 | 18 | 1 | 0 | |
| Jul 2010 | 17 | 16 | 1 | 0 | |
| Aug 2010 | 16 | 16 | 0 | 0 | |
| NY CHAU PANAMA | 5 | 5 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY CHAU POLAND | 66 | 64 | 2 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 19 | 18 | 1 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 17 | 17 | 0 | 0 | |
| NY CHAU SINCLAIRVILLE | 31 | 30 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 4 | 3 | 1 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY CHAU STOCKTON | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
Page generated 09/01/2010 03:28:40 PM