| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 530 | 502 | 28 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 530 | 502 | 28 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE ALDEN | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ERIE AMHERST | 210 | 194 | 16 | 0 | |
| Jan 2012 | 210 | 194 | 16 | 0 | |
| NY ERIE BUFFALO | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ERIE CHEEKTOWAGA | 35 | 32 | 3 | 0 | |
| Jan 2012 | 35 | 32 | 3 | 0 | |
| NY ERIE CLARENCE | 128 | 123 | 5 | 0 | |
| Jan 2012 | 128 | 123 | 5 | 0 | |
| NY ERIE CLARENCE CENTER | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE DEPEW | 28 | 27 | 1 | 0 | |
| Jan 2012 | 28 | 27 | 1 | 0 | |
| NY ERIE LANCASTER | 111 | 108 | 3 | 0 | |
| Jan 2012 | 111 | 108 | 3 | 0 | |
| NY ERIE NEWSTEAD | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ERIE WILLIAMSVILLE | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY NIAG LOCKPORT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:21:55 PM