Tally of notices sent to CHG:

    Total New Revisions Cancels
SADA Total Year to Date 15198 13983 1215 207
 
SADA Total by Month
  Jan 2008 1270 1196 74 15
  Feb 2008 1006 930 76 11
  Mar 2008 2034 1846 188 34
  Apr 2008 2943 2722 221 36
  May 2008 2659 2451 208 42
  Jun 2008 2666 2416 250 43
  Jul 2008 2620 2422 198 26
 
SADA Total by Place - Click for month detail.
NY ALBA BERNE   26 26 0 0
  Mar 2008 1 1 0 0
  Jun 2008 23 23 0 0
  Jul 2008 2 2 0 0
NY ALBA BETHLEHEM   172 159 13 1
  Jan 2008 22 19 3 0
  Feb 2008 19 16 3 0
  Mar 2008 15 14 1 0
  Apr 2008 19 18 1 0
  May 2008 38 35 3 0
  Jun 2008 42 40 2 1
  Jul 2008 17 17 0 0
NY ALBA COEYMANS   80 73 7 0
  Jan 2008 1 1 0 0
  Feb 2008 3 3 0 0
  Mar 2008 11 9 2 0
  Apr 2008 20 17 3 0
  May 2008 8 7 1 0
  Jun 2008 16 15 1 0
  Jul 2008 21 21 0 0
NY ALBA DELMAR   37 36 1 0
  Jan 2008 3 3 0 0
  Feb 2008 3 3 0 0
  Mar 2008 3 3 0 0
  Apr 2008 18 17 1 0
  May 2008 4 4 0 0
  Jul 2008 6 6 0 0
NY ALBA NEW SCOTLAND   1 1 0 0
  Apr 2008 1 1 0 0
NY ALBA RAVENA   94 80 14 1
  Jan 2008 1 1 0 0
  Feb 2008 4 4 0 0
  Mar 2008 5 5 0 0
  Apr 2008 13 12 1 0
  May 2008 29 21 8 1
  Jun 2008 21 16 5 0
  Jul 2008 21 21 0 0
NY ALBA RENSSELAERVILLE   31 31 0 0
  Feb 2008 1 1 0 0
  Mar 2008 3 3 0 0
  Apr 2008 3 3 0 0
  May 2008 9 9 0 0
  Jun 2008 10 10 0 0
  Jul 2008 5 5 0 0
NY ALBA WESTERLO   28 28 0 0
  Jan 2008 1 1 0 0
  Apr 2008 6 6 0 0
  May 2008 9 9 0 0
  Jun 2008 9 9 0 0
  Jul 2008 3 3 0 0
NY COLU ANCRAM   20 18 2 0
  Jan 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 5 5 0 0
  May 2008 7 5 2 0
  Jun 2008 2 2 0 0
  Jul 2008 4 4 0 0
NY COLU CLERMONT   12 7 5 0
  Apr 2008 1 1 0 0
  May 2008 9 4 5 0
  Jul 2008 2 2 0 0
NY COLU COPAKE   2 2 0 0
  Mar 2008 1 1 0 0
  Apr 2008 1 1 0 0
NY COLU GALLATIN   24 24 0 0
  Feb 2008 3 3 0 0
  Apr 2008 6 6 0 0
  May 2008 11 11 0 0
  Jun 2008 1 1 0 0
  Jul 2008 3 3 0 0
NY COLU HUDSON   77 74 3 1
  Jan 2008 2 2 0 0
  Feb 2008 9 9 0 0
  Mar 2008 14 14 0 0
  Apr 2008 12 12 0 0
  May 2008 16 14 2 1
  Jun 2008 20 19 1 0
  Jul 2008 4 4 0 0
NY DUTC AMENIA   12 12 0 0
  Apr 2008 4 4 0 0
  May 2008 4 4 0 0
  Jun 2008 2 2 0 0
  Jul 2008 2 2 0 0
NY DUTC ARLINGTON   12 12 0 0
  Jul 2008 12 12 0 0
NY DUTC BEACON   369 291 78 20
  Jan 2008 30 28 2 0
  Feb 2008 24 21 3 0
  Mar 2008 26 24 2 0
  Apr 2008 74 57 17 9
  May 2008 71 56 15 9
  Jun 2008 105 71 34 1
  Jul 2008 39 34 5 1
NY DUTC BEEKMAN   64 60 4 3
  Jan 2008 1 1 0 0
  Feb 2008 5 5 0 0
  Mar 2008 6 5 1 1
  Apr 2008 13 12 1 1
  May 2008 16 15 1 1
  Jun 2008 14 14 0 0
  Jul 2008 9 8 1 0
NY DUTC BRINCKERHOFF   3 3 0 0
  Jul 2008 3 3 0 0
NY DUTC CLINTON   78 76 2 0
  Jan 2008 15 14 1 0
  Feb 2008 1 1 0 0
  Mar 2008 7 7 0 0
  Apr 2008 9 9 0 0
  May 2008 14 14 0 0
  Jun 2008 13 12 1 0
  Jul 2008 19 19 0 0
NY DUTC DOVER   16 13 3 0
  Jan 2008 2 2 0 0
  May 2008 11 8 3 0
  Jun 2008 2 2 0 0
  Jul 2008 1 1 0 0
NY DUTC DOVER PLAINS   5 4 1 0
  Mar 2008 2 2 0 0
  Apr 2008 3 2 1 0
NY DUTC EAST FISHKILL   982 914 68 5
  Jan 2008 61 56 5 0
  Feb 2008 100 97 3 0
  Mar 2008 112 105 7 0
  Apr 2008 222 213 9 1
  May 2008 144 135 9 2
  Jun 2008 170 161 9 0
  Jul 2008 173 147 26 2
NY DUTC FAIRVIEW   5 2 3 0
  Mar 2008 2 1 1 0
  May 2008 3 1 2 0
NY DUTC FISHKILL   535 468 67 4
  Jan 2008 41 39 2 0
  Feb 2008 49 35 14 0
  Mar 2008 76 64 12 1
  Apr 2008 90 79 11 0
  May 2008 70 68 2 0
  Jun 2008 111 96 15 3
  Jul 2008 98 87 11 0
NY DUTC HILLSIDE LAKE   1 1 0 0
  Mar 2008 1 1 0 0
NY DUTC HOPEWELL JUNCTION   22 19 3 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 6 6 0 0
  Apr 2008 4 3 1 0
  May 2008 4 4 0 0
  Jun 2008 4 2 2 0
  Jul 2008 2 2 0 0
NY DUTC HYDE PARK   413 382 31 17
  Jan 2008 34 34 0 0
  Feb 2008 21 19 2 1
  Mar 2008 53 50 3 0
  Apr 2008 57 55 2 1
  May 2008 124 105 19 13
  Jun 2008 75 72 3 1
  Jul 2008 49 47 2 1
NY DUTC LA GRANGE   368 330 38 4
  Jan 2008 28 24 4 0
  Feb 2008 19 17 2 1
  Mar 2008 57 51 6 3
  Apr 2008 57 54 3 0
  May 2008 58 54 4 0
  Jun 2008 89 80 9 0
  Jul 2008 60 50 10 0
NY DUTC MILAN   47 45 2 0
  Jan 2008 2 2 0 0
  Feb 2008 2 2 0 0
  Mar 2008 6 4 2 0
  Apr 2008 12 12 0 0
  May 2008 5 5 0 0
  Jun 2008 9 9 0 0
  Jul 2008 11 11 0 0
NY DUTC MILLBROOK   45 44 1 0
  Jan 2008 4 4 0 0
  Feb 2008 2 2 0 0
  Mar 2008 5 5 0 0
  Apr 2008 3 3 0 0
  May 2008 22 21 1 0
  Jun 2008 2 2 0 0
  Jul 2008 7 7 0 0
NY DUTC MILLERTON   15 14 1 0
  Mar 2008 2 2 0 0
  Apr 2008 3 3 0 0
  May 2008 5 5 0 0
  Jun 2008 4 3 1 0
  Jul 2008 1 1 0 0
NY DUTC MYERS CORNER   1 1 0 0
  Jul 2008 1 1 0 0
NY DUTC NORTH EAST   77 67 10 3
  Jan 2008 8 5 3 0
  Feb 2008 6 5 1 0
  Mar 2008 10 10 0 0
  Apr 2008 18 17 1 0
  May 2008 14 12 2 0
  Jun 2008 11 10 1 1
  Jul 2008 10 8 2 2
NY DUTC PAWLING   17 14 3 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 3 2 1 0
  Jun 2008 6 6 0 0
  Jul 2008 4 2 2 0
NY DUTC PINE PLAINS   55 50 5 0
  Jan 2008 2 2 0 0
  Feb 2008 1 1 0 0
  Mar 2008 15 12 3 0
  Apr 2008 11 9 2 0
  May 2008 15 15 0 0
  Jun 2008 4 4 0 0
  Jul 2008 7 7 0 0
NY DUTC PLEASANT VALLEY   170 164 6 1
  Jan 2008 13 13 0 0
  Feb 2008 3 3 0 0
  Mar 2008 26 25 1 0
  Apr 2008 42 39 3 0
  May 2008 34 34 0 0
  Jun 2008 24 23 1 0
  Jul 2008 28 27 1 1
NY DUTC POUGHKEEPSIE   1730 1615 115 20
  Jan 2008 172 156 16 3
  Feb 2008 105 97 8 1
  Mar 2008 186 172 14 2
  Apr 2008 368 352 16 1
  May 2008 278 264 14 1
  Jun 2008 342 315 27 11
  Jul 2008 279 259 20 1
NY DUTC RED HOOK   105 100 5 1
  Jan 2008 3 3 0 0
  Feb 2008 4 3 1 1
  Mar 2008 7 7 0 0
  Apr 2008 44 42 2 0
  May 2008 24 23 1 0
  Jun 2008 12 11 1 0
  Jul 2008 11 11 0 0
NY DUTC RED OAKS MILL   1 1 0 0
  May 2008 1 1 0 0
NY DUTC RHINEBECK   175 159 16 3
  Jan 2008 10 10 0 0
  Feb 2008 8 8 0 0
  Mar 2008 21 17 4 2
  Apr 2008 34 32 2 0
  May 2008 63 58 5 0
  Jun 2008 15 14 1 0
  Jul 2008 24 20 4 1
NY DUTC STANFORD   92 87 5 1
  Jan 2008 8 8 0 0
  Feb 2008 5 5 0 0
  Mar 2008 7 6 1 0
  Apr 2008 18 17 1 0
  May 2008 21 21 0 0
  Jun 2008 10 10 0 0
  Jul 2008 23 20 3 1
NY DUTC TIVOLI   8 8 0 0
  Mar 2008 1 1 0 0
  May 2008 2 2 0 0
  Jun 2008 4 4 0 0
  Jul 2008 1 1 0 0
NY DUTC UNION VALE   78 70 8 4
  Jan 2008 5 5 0 0
  Feb 2008 5 5 0 0
  Mar 2008 5 5 0 0
  Apr 2008 24 19 5 3
  May 2008 8 8 0 0
  Jun 2008 15 13 2 0
  Jul 2008 16 15 1 1
NY DUTC WAPPINGER   737 662 75 9
  Jan 2008 39 36 3 0
  Feb 2008 35 32 3 1
  Mar 2008 109 103 6 1
  Apr 2008 160 132 28 3
  May 2008 104 98 6 0
  Jun 2008 139 122 17 1
  Jul 2008 151 139 12 3
NY DUTC WAPPINGERS FALLS   113 105 8 0
  Jan 2008 9 9 0 0
  Feb 2008 5 5 0 0
  Mar 2008 15 14 1 0
  Apr 2008 18 17 1 0
  May 2008 17 17 0 0
  Jun 2008 22 18 4 0
  Jul 2008 27 25 2 0
NY DUTC WASHINGTON   109 95 14 0
  Jan 2008 8 8 0 0
  Feb 2008 4 4 0 0
  Mar 2008 9 8 1 0
  Apr 2008 37 29 8 0
  May 2008 23 20 3 0
  Jun 2008 22 20 2 0
  Jul 2008 6 6 0 0
NY GREE ATHENS   114 110 4 1
  Jan 2008 5 5 0 0
  Feb 2008 9 9 0 0
  Mar 2008 10 9 1 1
  Apr 2008 30 28 2 0
  May 2008 24 23 1 0
  Jun 2008 22 22 0 0
  Jul 2008 14 14 0 0
NY GREE CAIRO   91 75 16 0
  Jan 2008 2 2 0 0
  Feb 2008 3 3 0 0
  Mar 2008 11 11 0 0
  Apr 2008 20 18 2 0
  May 2008 10 10 0 0
  Jun 2008 29 16 13 0
  Jul 2008 16 15 1 0
NY GREE CATSKILL   205 193 12 1
  Jan 2008 26 22 4 0
  Feb 2008 12 11 1 0
  Mar 2008 33 30 3 0
  Apr 2008 41 38 3 0
  May 2008 27 27 0 0
  Jun 2008 39 39 0 0
  Jul 2008 27 26 1 1
NY GREE COXSACKIE   120 114 6 0
  Jan 2008 3 3 0 0
  Feb 2008 11 10 1 0
  Mar 2008 12 12 0 0
  Apr 2008 22 21 1 0
  May 2008 36 32 4 0
  Jun 2008 20 20 0 0
  Jul 2008 16 16 0 0
NY GREE DURHAM   20 19 1 1
  Jan 2008 3 3 0 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 4 3 1 1
  May 2008 1 1 0 0
  Jun 2008 7 7 0 0
  Jul 2008 3 3 0 0
NY GREE GREENVILLE   34 33 1 0
  Jan 2008 2 2 0 0
  Feb 2008 1 1 0 0
  Mar 2008 4 4 0 0
  Apr 2008 9 9 0 0
  May 2008 3 3 0 0
  Jun 2008 7 7 0 0
  Jul 2008 8 7 1 0
NY GREE HUNTER   70 64 6 0
  Jan 2008 2 2 0 0
  Mar 2008 8 8 0 0
  Apr 2008 14 11 3 0
  May 2008 10 7 3 0
  Jun 2008 30 30 0 0
  Jul 2008 6 6 0 0
NY GREE JEWETT   13 12 1 1
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 3 3 0 0
  May 2008 3 2 1 1
  Jun 2008 3 3 0 0
NY GREE LEXINGTON   8 8 0 0
  Jan 2008 4 4 0 0
  Mar 2008 1 1 0 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
  Jul 2008 1 1 0 0
NY GREE NEW BALTIMORE   53 50 3 0
  Jan 2008 7 7 0 0
  Feb 2008 7 6 1 0
  Mar 2008 4 4 0 0
  Apr 2008 11 10 1 0
  May 2008 6 5 1 0
  Jun 2008 10 10 0 0
  Jul 2008 8 8 0 0
NY GREE PALENVILLE   1 1 0 0
  Apr 2008 1 1 0 0
NY GREE TANNERSVILLE   3 3 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
  Jul 2008 1 1 0 0
NY GREE WINDHAM   16 12 4 0
  May 2008 2 2 0 0
  Jun 2008 4 2 2 0
  Jul 2008 10 8 2 0
NY ORAN BALMVILLE   2 2 0 0
  Jan 2008 2 2 0 0
NY ORAN BLOOMING GROVE   26 25 1 1
  Jan 2008 3 2 1 1
  Mar 2008 1 1 0 0
  Apr 2008 16 16 0 0
  May 2008 2 2 0 0
  Jun 2008 2 2 0 0
  Jul 2008 2 2 0 0
NY ORAN CENTRAL VALLEY   38 34 4 1
  Feb 2008 5 3 2 1
  Mar 2008 7 6 1 0
  Apr 2008 3 3 0 0
  May 2008 14 14 0 0
  Jun 2008 3 3 0 0
  Jul 2008 6 5 1 0
NY ORAN CORNWALL   242 224 18 2
  Jan 2008 38 37 1 0
  Feb 2008 8 7 1 1
  Mar 2008 14 14 0 0
  Apr 2008 50 48 2 0
  May 2008 45 40 5 1
  Jun 2008 41 34 7 0
  Jul 2008 46 44 2 0
NY ORAN CORNWALL ON HUDSON   110 100 10 5
  Jan 2008 13 13 0 0
  Feb 2008 8 8 0 0
  Mar 2008 20 14 6 4
  Apr 2008 27 26 1 1
  May 2008 14 14 0 0
  Jun 2008 9 8 1 0
  Jul 2008 19 17 2 0
NY ORAN CRAWFORD   4 4 0 0
  Apr 2008 1 1 0 0
  Jun 2008 2 2 0 0
  Jul 2008 1 1 0 0
NY ORAN FORT MONTGOMERY   8 8 0 0
  Jan 2008 2 2 0 0
  Apr 2008 1 1 0 0
  May 2008 3 3 0 0
  Jun 2008 1 1 0 0
  Jul 2008 1 1 0 0
NY ORAN GOSHEN   26 24 2 0
  Jan 2008 1 1 0 0
  Mar 2008 4 4 0 0
  Apr 2008 7 6 1 0
  May 2008 2 2 0 0
  Jun 2008 6 5 1 0
  Jul 2008 6 6 0 0
NY ORAN HAMPTONBURGH   95 91 4 1
  Jan 2008 1 1 0 0
  Feb 2008 2 2 0 0
  Mar 2008 9 8 1 0
  Apr 2008 8 8 0 0
  May 2008 22 20 2 0
  Jun 2008 15 14 1 1
  Jul 2008 38 38 0 0
NY ORAN HARRIMAN   62 55 7 1
  Jan 2008 4 4 0 0
  Feb 2008 4 3 1 0
  Mar 2008 3 3 0 0
  Apr 2008 9 9 0 0
  May 2008 8 8 0 0
  Jun 2008 20 15 5 1
  Jul 2008 14 13 1 0
NY ORAN HIGHLAND FALLS   58 56 2 0
  Jan 2008 6 6 0 0
  Feb 2008 5 4 1 0
  Mar 2008 8 8 0 0
  Apr 2008 9 9 0 0
  May 2008 19 19 0 0
  Jun 2008 5 5 0 0
  Jul 2008 6 5 1 0
NY ORAN HIGHLAND MILLS   24 24 0 0
  Jan 2008 3 3 0 0
  Mar 2008 1 1 0 0
  Apr 2008 2 2 0 0
  May 2008 4 4 0 0
  Jun 2008 11 11 0 0
  Jul 2008 3 3 0 0
NY ORAN HIGHLANDS   37 33 4 0
  Jan 2008 1 1 0 0
  Feb 2008 3 3 0 0
  Mar 2008 8 6 2 0
  Apr 2008 7 7 0 0
  May 2008 11 9 2 0
  Jun 2008 3 3 0 0
  Jul 2008 4 4 0 0
NY ORAN MAYBROOK   80 64 16 0
  Jan 2008 4 4 0 0
  Feb 2008 5 5 0 0
  Mar 2008 4 4 0 0
  Apr 2008 12 10 2 0
  May 2008 5 5 0 0
  Jun 2008 13 13 0 0
  Jul 2008 37 23 14 0
NY ORAN MONROE   118 107 11 2
  Jan 2008 8 8 0 0
  Feb 2008 3 3 0 0
  Mar 2008 12 12 0 0
  Apr 2008 39 34 5 1
  May 2008 14 13 1 0
  Jun 2008 22 21 1 0
  Jul 2008 20 16 4 1
NY ORAN MONTGOMERY   287 269 18 5
  Jan 2008 31 29 2 0
  Feb 2008 16 15 1 1
  Mar 2008 37 34 3 0
  Apr 2008 53 50 3 2
  May 2008 65 63 2 0
  Jun 2008 35 34 1 0
  Jul 2008 50 44 6 2
NY ORAN NEW WINDSOR   556 508 48 17
  Jan 2008 70 64 6 5
  Feb 2008 42 42 0 0
  Mar 2008 73 64 9 3
  Apr 2008 112 106 6 4
  May 2008 95 82 13 3
  Jun 2008 72 65 7 2
  Jul 2008 92 85 7 0
NY ORAN NEWBURGH   1431 1324 107 26
  Jan 2008 155 149 6 3
  Feb 2008 126 120 6 1
  Mar 2008 267 236 31 6
  Apr 2008 217 198 19 0
  May 2008 210 195 15 3
  Jun 2008 195 175 20 11
  Jul 2008 261 251 10 2
NY ORAN TUXEDO   41 37 4 1
  Jan 2008 3 3 0 0
  Feb 2008 2 2 0 0
  Mar 2008 10 7 3 1
  Apr 2008 8 8 0 0
  May 2008 11 10 1 0
  Jun 2008 3 3 0 0
  Jul 2008 4 4 0 0
NY ORAN VAILS GATE   2 2 0 0
  Jan 2008 1 1 0 0
  Mar 2008 1 1 0 0
NY ORAN WALDEN   5 5 0 0
  Apr 2008 1 1 0 0
  May 2008 2 2 0 0
  Jun 2008 2 2 0 0
NY ORAN WALLKILL   14 13 1 0
  Jan 2008 1 1 0 0
  Mar 2008 3 3 0 0
  Apr 2008 1 1 0 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
  Jul 2008 7 6 1 0
NY ORAN WASHINGTONVILLE   42 34 8 1
  Jan 2008 2 2 0 0
  Mar 2008 8 6 2 1
  Apr 2008 12 8 4 0
  May 2008 4 4 0 0
  Jun 2008 3 3 0 0
  Jul 2008 13 11 2 0
NY ORAN WOODBURY   229 213 16 1
  Jan 2008 20 19 1 0
  Feb 2008 12 12 0 0
  Mar 2008 29 28 1 0
  Apr 2008 35 34 1 0
  May 2008 55 52 3 1
  Jun 2008 39 33 6 0
  Jul 2008 39 35 4 0
NY PUTN CARMEL   303 272 31 6
  Jan 2008 29 27 2 0
  Feb 2008 12 12 0 0
  Mar 2008 44 39 5 3
  Apr 2008 51 49 2 0
  May 2008 57 43 14 3
  Jun 2008 41 39 2 0
  Jul 2008 69 63 6 0
NY PUTN COLD SPRING   27 23 4 0
  Jan 2008 4 3 1 0
  Feb 2008 2 2 0 0
  Mar 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 8 8 0 0
  Jun 2008 9 6 3 0
  Jul 2008 2 2 0 0
NY PUTN KENT   20 17 3 0
  Jan 2008 4 3 1 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 4 3 1 0
  May 2008 6 5 1 0
  Jun 2008 1 1 0 0
  Jul 2008 3 3 0 0
NY PUTN MAHOPAC   38 35 3 0
  Jan 2008 1 1 0 0
  Feb 2008 3 3 0 0
  Mar 2008 5 4 1 0
  Apr 2008 8 7 1 0
  May 2008 13 12 1 0
  Jun 2008 6 6 0 0
  Jul 2008 2 2 0 0
NY PUTN NELSONVILLE   9 9 0 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 2 2 0 0
  Jun 2008 3 3 0 0
NY PUTN PHILIPSTOWN   179 168 11 0
  Jan 2008 19 19 0 0
  Feb 2008 19 18 1 0
  Mar 2008 41 35 6 0
  Apr 2008 28 26 2 0
  May 2008 32 32 0 0
  Jun 2008 17 16 1 0
  Jul 2008 23 22 1 0
NY PUTN PUTNAM VALLEY   26 22 4 1
  Jan 2008 2 2 0 0
  Feb 2008 6 5 1 0
  Mar 2008 1 1 0 0
  Apr 2008 2 2 0 0
  May 2008 6 4 2 0
  Jun 2008 3 3 0 0
  Jul 2008 6 5 1 1
NY PUTN SOUTHEAST   14 14 0 0
  Jan 2008 1 1 0 0
  Mar 2008 5 5 0 0
  Apr 2008 3 3 0 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
  Jul 2008 3 3 0 0
NY RENS SCHODACK   5 5 0 0
  Apr 2008 1 1 0 0
  Jun 2008 3 3 0 0
  Jul 2008 1 1 0 0
NY ROCK STONY POINT   1 1 0 0
  Jul 2008 1 1 0 0
NY SCHO CONESVILLE   1 1 0 0
  Apr 2008 1 1 0 0
NY SULL FALLSBURG   41 40 1 1
  Jan 2008 29 29 0 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 2 2 0 0
  Jun 2008 5 4 1 1
  Jul 2008 3 3 0 0
NY SULL MAMAKATING   13 13 0 0
  Jan 2008 1 1 0 0
  Apr 2008 9 9 0 0
  Jun 2008 3 3 0 0
NY SULL NEVERSINK   41 40 1 0
  Jan 2008 1 1 0 0
  Feb 2008 2 2 0 0
  Mar 2008 1 1 0 0
  Apr 2008 16 16 0 0
  May 2008 7 7 0 0
  Jun 2008 11 10 1 0
  Jul 2008 3 3 0 0
NY ULST CLINTONDALE   12 12 0 0
  Jul 2008 12 12 0 0
NY ULST DENNING   4 4 0 0
  Jan 2008 1 1 0 0
  Jun 2008 1 1 0 0
  Jul 2008 2 2 0 0
NY ULST ELLENVILLE   38 35 3 0
  Jan 2008 4 4 0 0
  Feb 2008 3 2 1 0
  Mar 2008 1 1 0 0
  Apr 2008 10 10 0 0
  May 2008 2 2 0 0
  Jun 2008 6 5 1 0
  Jul 2008 12 11 1 0
NY ULST ESOPUS   123 115 8 1
  Jan 2008 15 15 0 0
  Feb 2008 14 12 2 0
  Mar 2008 23 21 2 0
  Apr 2008 24 23 1 1
  May 2008 13 13 0 0
  Jun 2008 19 17 2 0
  Jul 2008 15 14 1 0
NY ULST GARDINER   101 89 12 6
  Jan 2008 5 2 3 0
  Feb 2008 4 3 1 1
  Mar 2008 9 9 0 0
  Apr 2008 25 21 4 1
  May 2008 17 16 1 1
  Jun 2008 24 23 1 1
  Jul 2008 17 15 2 2
NY ULST GLASCO   8 8 0 0
  Mar 2008 1 1 0 0
  Apr 2008 3 3 0 0
  Jun 2008 4 4 0 0
NY ULST HIGHLAND   112 108 4 2
  Jan 2008 9 9 0 0
  Feb 2008 6 6 0 0
  Mar 2008 38 38 0 0
  Apr 2008 23 20 3 2
  May 2008 10 10 0 0
  Jun 2008 21 20 1 0
  Jul 2008 5 5 0 0
NY ULST HURLEY   53 49 4 1
  Jan 2008 5 5 0 0
  Feb 2008 3 2 1 0
  Mar 2008 4 4 0 0
  Apr 2008 14 12 2 1
  May 2008 11 10 1 0
  Jun 2008 8 8 0 0
  Jul 2008 8 8 0 0
NY ULST KERHONKSON   2 2 0 0
  Jan 2008 1 1 0 0
  Jul 2008 1 1 0 0
NY ULST KINGSTON   407 385 22 3
  Jan 2008 38 37 1 0
  Feb 2008 40 39 1 1
  Mar 2008 67 65 2 0
  Apr 2008 73 68 5 0
  May 2008 54 52 2 0
  Jun 2008 65 58 7 2
  Jul 2008 70 66 4 0
NY ULST LAKE KATRINE   19 16 3 1
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 3 2 1 0
  Apr 2008 2 2 0 0
  Jun 2008 12 10 2 1
NY ULST LLOYD   303 286 17 0
  Jan 2008 18 18 0 0
  Feb 2008 21 21 0 0
  Mar 2008 88 82 6 0
  Apr 2008 67 62 5 0
  May 2008 42 37 5 0
  Jun 2008 26 25 1 0
  Jul 2008 41 41 0 0
NY ULST MARBLETOWN   116 110 6 1
  Jan 2008 6 6 0 0
  Feb 2008 15 14 1 0
  Mar 2008 22 21 1 1
  Apr 2008 33 33 0 0
  May 2008 14 11 3 0
  Jun 2008 10 9 1 0
  Jul 2008 16 16 0 0
NY ULST MARLBORO   7 7 0 0
  Apr 2008 3 3 0 0
  May 2008 1 1 0 0
  Jun 2008 2 2 0 0
  Jul 2008 1 1 0 0
NY ULST MARLBOROUGH   169 166 3 1
  Jan 2008 7 7 0 0
  Feb 2008 11 10 1 0
  Mar 2008 12 12 0 0
  Apr 2008 24 24 0 0
  May 2008 15 15 0 0
  Jun 2008 21 19 2 1
  Jul 2008 79 79 0 0
NY ULST NAPANOCH   1 1 0 0
  Jun 2008 1 1 0 0
NY ULST NEW PALTZ   168 153 15 2
  Jan 2008 7 7 0 0
  Feb 2008 6 6 0 0
  Mar 2008 34 31 3 2
  Apr 2008 45 43 2 0
  May 2008 25 21 4 0
  Jun 2008 23 21 2 0
  Jul 2008 28 24 4 0
NY ULST OLIVE   55 49 6 1
  Jan 2008 3 3 0 0
  Feb 2008 1 1 0 0
  Mar 2008 3 3 0 0
  Apr 2008 15 13 2 1
  May 2008 18 16 2 0
  Jun 2008 10 8 2 0
  Jul 2008 5 5 0 0
NY ULST PLATTEKILL   216 207 9 2
  Jan 2008 6 6 0 0
  Feb 2008 10 9 1 0
  Mar 2008 12 12 0 0
  Apr 2008 30 29 1 1
  May 2008 36 35 1 0
  Jun 2008 92 87 5 0
  Jul 2008 30 29 1 1
NY ULST PORT EWEN   33 30 3 1
  Jan 2008 6 4 2 1
  Feb 2008 1 1 0 0
  Mar 2008 7 7 0 0
  Apr 2008 5 4 1 0
  May 2008 1 1 0 0
  Jun 2008 5 5 0 0
  Jul 2008 8 8 0 0
NY ULST ROCHESTER   84 79 5 2
  Jan 2008 18 17 1 1
  Feb 2008 8 8 0 0
  Mar 2008 11 11 0 0
  Apr 2008 15 15 0 0
  May 2008 12 10 2 1
  Jun 2008 7 6 1 0
  Jul 2008 13 12 1 0
NY ULST ROSENDALE   93 82 11 1
  Jan 2008 5