| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1430 | 1355 | 75 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 1430 | 1355 | 75 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALBA BETHLEHEM | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY ALBA COEYMANS | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY ALBA DELMAR | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ALBA RAVENA | 9 | 9 | 0 | 0 | |
| Jan 2012 | 9 | 9 | 0 | 0 | |
| NY ALBA WESTERLO | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY COLU CLERMONT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY COLU GREENPORT | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY COLU HUDSON | 9 | 8 | 1 | 0 | |
| Jan 2012 | 9 | 8 | 1 | 0 | |
| NY COLU LIVINGSTON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY COLU STUYVESANT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY DUTC AMENIA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY DUTC BEACON | 26 | 25 | 1 | 0 | |
| Jan 2012 | 26 | 25 | 1 | 0 | |
| NY DUTC BEEKMAN | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY DUTC CLINTON | 17 | 13 | 4 | 0 | |
| Jan 2012 | 17 | 13 | 4 | 0 | |
| NY DUTC DOVER | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY DUTC EAST FISHKILL | 56 | 54 | 2 | 0 | |
| Jan 2012 | 56 | 54 | 2 | 0 | |
| NY DUTC FISHKILL | 57 | 56 | 1 | 0 | |
| Jan 2012 | 57 | 56 | 1 | 0 | |
| NY DUTC HOPEWELL JUNCTION | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY DUTC HYDE PARK | 24 | 23 | 1 | 0 | |
| Jan 2012 | 24 | 23 | 1 | 0 | |
| NY DUTC LA GRANGE | 18 | 18 | 0 | 0 | |
| Jan 2012 | 18 | 18 | 0 | 0 | |
| NY DUTC MILAN | 15 | 15 | 0 | 0 | |
| Jan 2012 | 15 | 15 | 0 | 0 | |
| NY DUTC MILLBROOK | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY DUTC MILLERTON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY DUTC NORTH EAST | 6 | 5 | 1 | 0 | |
| Jan 2012 | 6 | 5 | 1 | 0 | |
| NY DUTC PINE PLAINS | 4 | 2 | 2 | 0 | |
| Jan 2012 | 4 | 2 | 2 | 0 | |
| NY DUTC PLEASANT VALLEY | 35 | 35 | 0 | 0 | |
| Jan 2012 | 35 | 35 | 0 | 0 | |
| NY DUTC POUGHKEEPSIE | 203 | 198 | 5 | 0 | |
| Jan 2012 | 203 | 198 | 5 | 0 | |
| NY DUTC RED HOOK | 14 | 14 | 0 | 0 | |
| Jan 2012 | 14 | 14 | 0 | 0 | |
| NY DUTC RHINEBECK | 17 | 15 | 2 | 0 | |
| Jan 2012 | 17 | 15 | 2 | 0 | |
| NY DUTC STANFORD | 11 | 11 | 0 | 0 | |
| Jan 2012 | 11 | 11 | 0 | 0 | |
| NY DUTC UNION VALE | 30 | 27 | 3 | 0 | |
| Jan 2012 | 30 | 27 | 3 | 0 | |
| NY DUTC WAPPINGER | 41 | 37 | 4 | 0 | |
| Jan 2012 | 41 | 37 | 4 | 0 | |
| NY DUTC WAPPINGERS FALLS | 8 | 7 | 1 | 0 | |
| Jan 2012 | 8 | 7 | 1 | 0 | |
| NY DUTC WASHINGTON | 11 | 10 | 1 | 0 | |
| Jan 2012 | 11 | 10 | 1 | 0 | |
| NY GREE ATHENS | 8 | 6 | 2 | 0 | |
| Jan 2012 | 8 | 6 | 2 | 0 | |
| NY GREE CAIRO | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY GREE CATSKILL | 13 | 13 | 0 | 0 | |
| Jan 2012 | 13 | 13 | 0 | 0 | |
| NY GREE COXSACKIE | 17 | 16 | 1 | 0 | |
| Jan 2012 | 17 | 16 | 1 | 0 | |
| NY GREE DURHAM | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY GREE GREENVILLE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY GREE HUNTER | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY GREE JEWETT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY GREE LEXINGTON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY GREE NEW BALTIMORE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY GREE TANNERSVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY GREE WINDHAM | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ORAN CENTRAL VALLEY | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY ORAN CORNWALL | 46 | 44 | 2 | 0 | |
| Jan 2012 | 46 | 44 | 2 | 0 | |
| NY ORAN CORNWALL ON HUDSON | 15 | 13 | 2 | 0 | |
| Jan 2012 | 15 | 13 | 2 | 0 | |
| NY ORAN FORT MONTGOMERY | 1 | 0 | 1 | 0 | |
| Jan 2012 | 1 | 0 | 1 | 0 | |
| NY ORAN GARDNERTOWN | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORAN GOSHEN | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ORAN HAMPTONBURGH | 10 | 9 | 1 | 0 | |
| Jan 2012 | 10 | 9 | 1 | 0 | |
| NY ORAN HARRIMAN | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY ORAN HIGHLAND FALLS | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ORAN HIGHLAND MILLS | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY ORAN HIGHLANDS | 6 | 5 | 1 | 0 | |
| Jan 2012 | 6 | 5 | 1 | 0 | |
| NY ORAN MAYBROOK | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY ORAN MONROE | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY ORAN MONTGOMERY | 17 | 16 | 1 | 0 | |
| Jan 2012 | 17 | 16 | 1 | 0 | |
| NY ORAN NEW WINDSOR | 56 | 52 | 4 | 0 | |
| Jan 2012 | 56 | 52 | 4 | 0 | |
| NY ORAN NEWBURGH | 132 | 124 | 8 | 0 | |
| Jan 2012 | 132 | 124 | 8 | 0 | |
| NY ORAN ORANGE LAKE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORAN TUXEDO | 9 | 8 | 1 | 0 | |
| Jan 2012 | 9 | 8 | 1 | 0 | |
| NY ORAN WALDEN | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ORAN WALLKILL | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORAN WASHINGTONVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORAN WOODBURY | 12 | 11 | 1 | 0 | |
| Jan 2012 | 12 | 11 | 1 | 0 | |
| NY PUTN CARMEL | 16 | 16 | 0 | 0 | |
| Jan 2012 | 16 | 16 | 0 | 0 | |
| NY PUTN COLD SPRING | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY PUTN KENT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY PUTN MAHOPAC | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY PUTN PHILIPSTOWN | 21 | 19 | 2 | 0 | |
| Jan 2012 | 21 | 19 | 2 | 0 | |
| NY PUTN PUTNAM VALLEY | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY PUTN SOUTHEAST | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY RENS SCHODACK | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY SULL NEVERSINK | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ULST CLINTONDALE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ULST ELLENVILLE | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY ULST ESOPUS | 22 | 22 | 0 | 0 | |
| Jan 2012 | 22 | 22 | 0 | 0 | |
| NY ULST GARDINER | 15 | 11 | 4 | 0 | |
| Jan 2012 | 15 | 11 | 4 | 0 | |
| NY ULST HIGHLAND | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ULST HURLEY | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ULST KERHONKSON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ULST KINGSTON | 58 | 55 | 3 | 0 | |
| Jan 2012 | 58 | 55 | 3 | 0 | |
| NY ULST LAKE KATRINE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ULST LLOYD | 22 | 22 | 0 | 0 | |
| Jan 2012 | 22 | 22 | 0 | 0 | |
| NY ULST MARBLETOWN | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ULST MARLBOROUGH | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ULST NEW PALTZ | 16 | 15 | 1 | 0 | |
| Jan 2012 | 16 | 15 | 1 | 0 | |
| NY ULST OLIVE | 9 | 7 | 2 | 0 | |
| Jan 2012 | 9 | 7 | 2 | 0 | |
| NY ULST PLATTEKILL | 10 | 9 | 1 | 0 | |
| Jan 2012 | 10 | 9 | 1 | 0 | |
| NY ULST PORT EWEN | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ULST ROCHESTER | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY ULST ROSENDALE | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY ULST SAUGERTIES | 19 | 18 | 1 | 0 | |
| Jan 2012 | 19 | 18 | 1 | 0 | |
| NY ULST SHAWANGUNK | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY ULST ULSTER | 28 | 26 | 2 | 0 | |
| Jan 2012 | 28 | 26 | 2 | 0 | |
| NY ULST WALLKILL | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ULST WAWARSING | 59 | 59 | 0 | 0 | |
| Jan 2012 | 59 | 59 | 0 | 0 | |
| NY ULST WOODSTOCK | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY WEST CORTLANDT | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY WEST SOMERS | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
Page generated 02/02/2012 02:22:54 PM