| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1402 | 1322 | 80 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 68 | 65 | 3 | 0 | |
| Feb 2010 | 64 | 62 | 2 | 0 | |
| Mar 2010 | 174 | 167 | 7 | 0 | |
| Apr 2010 | 243 | 229 | 14 | 0 | |
| May 2010 | 238 | 228 | 10 | 0 | |
| Jun 2010 | 225 | 213 | 12 | 0 | |
| Jul 2010 | 209 | 196 | 13 | 0 | |
| Aug 2010 | 181 | 162 | 19 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALBA BERNE | 34 | 32 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 13 | 13 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 13 | 11 | 2 | 0 | |
| NY ALBA BETHLEHEM | 163 | 154 | 9 | 0 | |
| Jan 2010 | 14 | 14 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 17 | 17 | 0 | 0 | |
| Apr 2010 | 33 | 29 | 4 | 0 | |
| May 2010 | 26 | 26 | 0 | 0 | |
| Jun 2010 | 32 | 30 | 2 | 0 | |
| Jul 2010 | 15 | 12 | 3 | 0 | |
| Aug 2010 | 19 | 19 | 0 | 0 | |
| NY ALBA COEYMANS | 70 | 66 | 4 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 15 | 14 | 1 | 0 | |
| Apr 2010 | 18 | 18 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 13 | 11 | 2 | 0 | |
| Jul 2010 | 7 | 7 | 0 | 0 | |
| Aug 2010 | 9 | 8 | 1 | 0 | |
| NY ALBA DELMAR | 10 | 10 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| NY ALBA NEW SCOTLAND | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ALBA RAVENA | 96 | 91 | 5 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 27 | 25 | 2 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| Jul 2010 | 14 | 12 | 2 | 0 | |
| Aug 2010 | 10 | 10 | 0 | 0 | |
| NY ALBA RENSSELAERVILLE | 50 | 46 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 15 | 11 | 4 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY ALBA WESTERLO | 43 | 41 | 2 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 11 | 10 | 1 | 0 | |
| May 2010 | 9 | 8 | 1 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 7 | 7 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY COLU HUDSON | 84 | 77 | 7 | 0 | |
| Feb 2010 | 8 | 6 | 2 | 0 | |
| Mar 2010 | 16 | 15 | 1 | 0 | |
| Apr 2010 | 10 | 9 | 1 | 0 | |
| May 2010 | 10 | 10 | 0 | 0 | |
| Jun 2010 | 29 | 28 | 1 | 0 | |
| Jul 2010 | 7 | 6 | 1 | 0 | |
| Aug 2010 | 4 | 3 | 1 | 0 | |
| NY GREE ASHLAND | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| NY GREE ATHENS | 65 | 64 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 18 | 18 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| Jul 2010 | 11 | 11 | 0 | 0 | |
| Aug 2010 | 9 | 8 | 1 | 0 | |
| NY GREE CAIRO | 57 | 57 | 0 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| Jul 2010 | 12 | 12 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY GREE CATSKILL | 209 | 197 | 12 | 0 | |
| Jan 2010 | 17 | 16 | 1 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 43 | 41 | 2 | 0 | |
| Apr 2010 | 34 | 32 | 2 | 0 | |
| May 2010 | 40 | 39 | 1 | 0 | |
| Jun 2010 | 25 | 23 | 2 | 0 | |
| Jul 2010 | 21 | 20 | 1 | 0 | |
| Aug 2010 | 20 | 17 | 3 | 0 | |
| NY GREE COXSACKIE | 163 | 158 | 5 | 0 | |
| Jan 2010 | 8 | 7 | 1 | 0 | |
| Feb 2010 | 13 | 13 | 0 | 0 | |
| Mar 2010 | 13 | 12 | 1 | 0 | |
| Apr 2010 | 23 | 23 | 0 | 0 | |
| May 2010 | 33 | 33 | 0 | 0 | |
| Jun 2010 | 20 | 20 | 0 | 0 | |
| Jul 2010 | 23 | 22 | 1 | 0 | |
| Aug 2010 | 30 | 28 | 2 | 0 | |
| NY GREE DURHAM | 51 | 51 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 17 | 17 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| Jul 2010 | 11 | 11 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY GREE GREENVILLE | 67 | 59 | 8 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 6 | 5 | 1 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 6 | 5 | 1 | 0 | |
| Jun 2010 | 11 | 10 | 1 | 0 | |
| Jul 2010 | 27 | 23 | 4 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY GREE HUNTER | 56 | 48 | 8 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 10 | 5 | 5 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| Jul 2010 | 14 | 13 | 1 | 0 | |
| Aug 2010 | 13 | 12 | 1 | 0 | |
| NY GREE JEWETT | 36 | 35 | 1 | 0 | |
| Jan 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| Jul 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 6 | 6 | 0 | 0 | |
| NY GREE LEXINGTON | 25 | 24 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY GREE NEW BALTIMORE | 67 | 58 | 9 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| Jul 2010 | 15 | 15 | 0 | 0 | |
| Aug 2010 | 18 | 10 | 8 | 0 | |
| NY GREE PRATTSVILLE | 8 | 8 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY GREE TANNERSVILLE | 6 | 5 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY GREE WINDHAM | 7 | 6 | 1 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY RENS SCHODACK | 4 | 4 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| NY SCHO BROOME | 12 | 12 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY ULST SAUGERTIES | 9 | 9 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ULST SHANDAKEN | 6 | 6 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ULST WOODSTOCK | 2 | 2 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
Page generated 09/01/2010 03:23:20 PM