Tally of notices sent to CHG_NORTHEAST:

    Total New Revisions Cancels
SADA Total Year to Date 4390 4102 288 0
 
SADA Total by Month
  Jan 2010 236 227 9 0
  Feb 2010 199 192 7 0
  Mar 2010 598 555 43 0
  Apr 2010 716 675 41 0
  May 2010 694 641 53 0
  Jun 2010 748 700 48 0
  Jul 2010 626 582 44 0
  Aug 2010 573 530 43 0
 
SADA Total by Place - Click for month detail.
NY COLU ANCRAM   25 25 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 5 5 0 0
  May 2010 2 2 0 0
  Jun 2010 9 9 0 0
  Jul 2010 2 2 0 0
  Aug 2010 2 2 0 0
NY COLU CLERMONT   15 14 1 0
  Jan 2010 3 2 1 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
  Jul 2010 1 1 0 0
NY COLU COPAKE   1 1 0 0
  Jun 2010 1 1 0 0
NY COLU GALLATIN   23 21 2 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 2 1 0
  Apr 2010 7 7 0 0
  May 2010 3 2 1 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
  Aug 2010 3 3 0 0
NY COLU LIVINGSTON   3 2 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 0 1 0
NY DUTC AMENIA   26 25 1 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 9 8 1 0
  Jul 2010 3 3 0 0
  Aug 2010 3 3 0 0
NY DUTC BEEKMAN   50 49 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 13 13 0 0
  Apr 2010 8 8 0 0
  May 2010 5 5 0 0
  Jun 2010 8 8 0 0
  Jul 2010 6 6 0 0
  Aug 2010 8 7 1 0
NY DUTC CLINTON   139 136 3 0
  Jan 2010 6 6 0 0
  Feb 2010 16 16 0 0
  Mar 2010 11 11 0 0
  Apr 2010 35 34 1 0
  May 2010 32 32 0 0
  Jun 2010 11 11 0 0
  Jul 2010 15 14 1 0
  Aug 2010 13 12 1 0
NY DUTC CROWN HEIGHTS   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC DOVER   24 23 1 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 10 9 1 0
  Aug 2010 7 7 0 0
NY DUTC DOVER PLAINS   6 6 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
NY DUTC EAST FISHKILL   86 82 4 0
  Jan 2010 4 4 0 0
  Mar 2010 8 8 0 0
  Apr 2010 17 15 2 0
  May 2010 12 12 0 0
  Jun 2010 16 16 0 0
  Jul 2010 20 18 2 0
  Aug 2010 9 9 0 0
NY DUTC FAIRVIEW   2 2 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY DUTC HAVILAND   4 4 0 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
NY DUTC HILLSIDE LAKE   1 1 0 0
  Aug 2010 1 1 0 0
NY DUTC HOPEWELL JUNCTION   1 1 0 0
  Apr 2010 1 1 0 0
NY DUTC HYDE PARK   391 381 10 0
  Jan 2010 13 13 0 0
  Feb 2010 7 7 0 0
  Mar 2010 49 49 0 0
  Apr 2010 66 65 1 0
  May 2010 61 59 2 0
  Jun 2010 74 74 0 0
  Jul 2010 79 75 4 0
  Aug 2010 42 39 3 0
NY DUTC LA GRANGE   350 323 27 0
  Jan 2010 10 9 1 0
  Feb 2010 6 6 0 0
  Mar 2010 40 36 4 0
  Apr 2010 61 57 4 0
  May 2010 65 63 2 0
  Jun 2010 55 46 9 0
  Jul 2010 62 59 3 0
  Aug 2010 51 47 4 0
NY DUTC MILAN   164 162 2 0
  Jan 2010 2 2 0 0
  Feb 2010 49 48 1 0
  Mar 2010 3 3 0 0
  Apr 2010 20 20 0 0
  May 2010 25 24 1 0
  Jun 2010 36 36 0 0
  Jul 2010 23 23 0 0
  Aug 2010 6 6 0 0
NY DUTC MILLBROOK   47 44 3 0
  Jan 2010 7 7 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 7 5 2 0
  May 2010 3 3 0 0
  Jun 2010 16 16 0 0
  Jul 2010 6 6 0 0
  Aug 2010 5 4 1 0
NY DUTC MILLERTON   8 8 0 0
  Mar 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY DUTC NORTH EAST   64 55 9 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 26 24 2 0
  May 2010 12 7 5 0
  Jun 2010 10 9 1 0
  Jul 2010 4 3 1 0
  Aug 2010 8 8 0 0
NY DUTC PINE PLAINS   51 49 2 0
  Jan 2010 8 7 1 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 10 10 0 0
  May 2010 1 1 0 0
  Jun 2010 12 12 0 0
  Jul 2010 4 4 0 0
  Aug 2010 11 10 1 0
NY DUTC PLEASANT VALLEY   161 152 9 0
  Jan 2010 7 6 1 0
  Feb 2010 10 9 1 0
  Mar 2010 25 22 3 0
  Apr 2010 32 31 1 0
  May 2010 26 25 1 0
  Jun 2010 22 22 0 0
  Jul 2010 24 23 1 0
  Aug 2010 15 14 1 0
NY DUTC POUGHKEEPSIE   1973 1820 153 0
  Jan 2010 94 92 2 0
  Feb 2010 83 79 4 0
  Mar 2010 336 306 30 0
  Apr 2010 267 247 20 0
  May 2010 301 269 32 0
  Jun 2010 342 313 29 0
  Jul 2010 248 235 13 0
  Aug 2010 302 279 23 0
NY DUTC RED HOOK   135 129 6 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 14 13 1 0
  Apr 2010 37 37 0 0
  May 2010 18 17 1 0
  Jun 2010 32 29 3 0
  Jul 2010 18 18 0 0
  Aug 2010 12 11 1 0
NY DUTC RED OAKS MILL   2 2 0 0
  Aug 2010 2 2 0 0
NY DUTC RHINEBECK   175 156 19 0
  Jan 2010 23 23 0 0
  Feb 2010 8 7 1 0
  Mar 2010 20 17 3 0
  Apr 2010 30 27 3 0
  May 2010 15 14 1 0
  Jun 2010 32 30 2 0
  Jul 2010 30 26 4 0
  Aug 2010 17 12 5 0
NY DUTC SPACKENKILL   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC STANFORD   95 85 10 0
  Jan 2010 5 4 1 0
  Feb 2010 1 1 0 0
  Mar 2010 8 8 0 0
  Apr 2010 20 18 2 0
  May 2010 23 18 5 0
  Jun 2010 12 12 0 0
  Jul 2010 15 15 0 0
  Aug 2010 11 9 2 0
NY DUTC TIVOLI   15 13 2 0
  Apr 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 5 3 2 0
  Aug 2010 5 5 0 0
NY DUTC UNION VALE   86 84 2 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 18 17 1 0
  Apr 2010 9 9 0 0
  May 2010 12 12 0 0
  Jun 2010 11 11 0 0
  Jul 2010 13 12 1 0
  Aug 2010 19 19 0 0
NY DUTC WAPPINGER   81 79 2 0
  Jan 2010 7 7 0 0
  Feb 2010 5 5 0 0
  Mar 2010 7 7 0 0
  Apr 2010 24 24 0 0
  May 2010 9 9 0 0
  Jun 2010 13 12 1 0
  Jul 2010 10 9 1 0
  Aug 2010 6 6 0 0
NY DUTC WAPPINGERS FALLS   14 9 5 0
  Feb 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 3 2 1 0
  Jun 2010 5 3 2 0
  Jul 2010 3 1 2 0
  Aug 2010 1 1 0 0
NY DUTC WASHINGTON   165 153 12 0
  Jan 2010 33 31 2 0
  Feb 2010 1 1 0 0
  Mar 2010 17 17 0 0
  Apr 2010 17 15 2 0
  May 2010 48 48 0 0
  Jun 2010 17 17 0 0
  Jul 2010 19 11 8 0
  Aug 2010 13 13 0 0
NY ULST HIGHLAND   3 2 1 0
  Apr 2010 1 1 0 0
  Jun 2010 2 1 1 0
NY ULST LLOYD   2 2 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0

Page generated 09/01/2010 03:23:51 PM