Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

UCC DPC Call Volume Snapshot for 2003 to 2008

Stats generated 10/08/2008 02:28:36 PM

UCC

2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 169 129 245 371 398 366 408 393 450 354 235 194 3712
  LIVINGSTON 118 115 164 267 378 397 359 337 365 378 246 232 3356
  MONROE 1471 1281 2214 3280 4284 4353 4226 3727 3622 3520 2358 1985 36321
  ONTARIO 209 204 388 604 730 732 778 648 883 688 490 323 6677
  SENECA 54 50 92 171 128 135 192 138 192 151 114 89 1506
  WAYNE 209 165 356 559 595 636 623 512 618 563 340 256 5432
  WYOMING 62 78 145 229 277 237 257 215 203 202 133 104 2142
  YATES 51 30 81 148 143 154 112 121 159 148 123 107 1377
2003 Totals: 2343 2052 3685 5629 6933 7010 6955 6091 6492 6004 4039 3290 60523
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 127 132 277 433 399 369 333 399 290 300 271 171 3501
  LIVINGSTON 83 114 243 343 382 377 306 339 373 341 255 159 3315
  MONROE 1343 1377 2403 3871 4327 4370 3630 3789 3405 3533 2966 1886 36900
  ONTARIO 277 213 468 691 702 730 629 718 650 650 564 318 6610
  SENECA 53 53 111 192 201 265 302 223 223 151 150 106 2030
  WAYNE 199 189 378 625 686 712 626 635 531 559 412 305 5857
  WYOMING 65 56 106 218 230 249 242 259 194 255 157 76 2107
  YATES 58 50 106 137 171 171 172 158 180 174 116 91 1584
2004 Totals: 2205 2184 4092 6510 7098 7243 6240 6520 5846 5963 4891 3112 61904
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 116 125 141 279 285 303 251 468 472 337 299 122 3198
  LIVINGSTON 115 105 199 357 398 374 382 504 390 363 243 169 3599
  MONROE 1505 1399 2147 4270 4953 4540 3689 4433 4016 3568 3122 1869 39511
  ONTARIO 308 219 387 759 919 760 699 772 735 635 517 363 7073
  SENECA 64 59 116 225 245 220 262 264 177 207 149 84 2072
  WAYNE 203 157 286 526 589 593 615 639 589 553 422 212 5384
  WYOMING 76 73 74 269 265 243 274 245 270 251 154 79 2273
  YATES 58 75 101 151 158 129 133 139 160 112 104 57 1377
2005 Totals: 2445 2212 3451 6836 7812 7162 6305 7464 6809 6026 5010 2955 64487
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 156 147 264 315 336 315 232 327 293 348 218 172 3123
  LIVINGSTON 201 159 301 395 460 392 302 417 314 350 270 179 3740
  MONROE 2038 1660 2801 4012 4603 4062 3515 4066 3562 3102 2613 2047 38081
  ONTARIO 419 310 510 703 870 842 772 846 599 744 452 390 7457
  SENECA 92 82 143 157 236 201 167 230 148 164 138 103 1861
  WAYNE 267 187 377 586 727 572 506 722 452 492 384 296 5568
  WYOMING 115 89 158 267 380 290 219 285 267 280 246 173 2769
  YATES 97 77 106 133 198 148 115 151 122 111 102 89 1449
2006 Totals: 3385 2711 4660 6568 7810 6822 5828 7044 5757 5591 4423 3449 64048
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 182 128 305 375 403 422 378 397 398 366 359 194 3907
  LIVINGSTON 141 72 161 378 490 275 384 392 256 297 214 120 3180
  MONROE 1860 1260 2158 3818 5114 4080 4519 4696 3927 4279 2800 1714 40225
  ONTARIO 419 192 441 614 961 994 800 828 775 793 724 287 7828
  SENECA 75 47 110 187 252 245 178 189 189 181 173 45 1871
  WAYNE 264 162 281 572 713 625 685 592 549 572 403 197 5615
  WYOMING 133 51 130 227 372 371 317 413 242 292 225 105 2878
  YATES 60 55 89 128 162 146 118 126 175 126 96 50 1331
2007 Totals: 3134 1967 3675 6299 8467 7158 7379 7633 6511 6906 4994 2712 66835
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 326 214 324 535 339 376 449 333 364 0 0 0 3260
  LIVINGSTON 196 109 164 316 312 443 336 321 308 0 0 0 2505
  MONROE 2131 1519 2216 4598 4921 4143 4000 3463 3699 0 0 0 30690
  ONTARIO 439 377 412 862 1117 818 812 627 783 0 0 0 6247
  SENECA 127 72 120 250 202 250 200 180 263 0 0 0 1664
  WAYNE 233 179 236 628 589 526 521 610 547 0 0 0 4069
  WYOMING 102 148 127 407 330 319 481 315 353 0 0 0 2582
  YATES 88 51 109 225 156 139 139 102 173 0 0 0 1182
2008 Totals: 3642 2669 3708 7821 7966 7014 6938 5951 6490 0 0 0 52199