Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

UCC DPC Call Volume Snapshot for 2009 to 2012

Stats generated 02/02/2012 02:21:38 PM

UCC

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 156 174 319 370 404 416 431 377 367 365 231 226 3836
  LIVINGSTON 108 144 270 340 336 315 330 325 330 353 252 172 3275
  MONROE 1207 1501 2698 3521 4292 4258 4236 3896 4237 3800 2746 1709 38101
  ONTARIO 249 253 679 792 776 775 763 633 792 703 420 346 7181
  SENECA 78 70 160 285 228 166 163 141 192 187 113 79 1862
  WAYNE 149 220 432 561 583 593 582 569 578 418 364 215 5264
  WYOMING 76 113 244 320 328 359 308 250 266 242 224 128 2858
  YATES 55 46 106 157 160 198 131 148 167 144 75 54 1441
2009 Totals: 2078 2521 4908 6346 7107 7080 6944 6339 6929 6212 4425 2929 63818
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 145 164 359 374 503 524 458 406 362 321 349 143 4108
  LIVINGSTON 144 112 238 474 546 288 275 310 339 353 260 155 3494
  MONROE 1423 1389 2709 4434 4006 4169 4195 4334 4312 3598 2675 1626 38870
  ONTARIO 272 319 643 1070 695 684 843 759 709 679 669 390 7732
  SENECA 78 63 139 207 174 300 219 193 178 200 119 102 1972
  WAYNE 150 200 499 621 632 695 578 648 675 707 577 311 6293
  WYOMING 100 110 203 413 465 355 296 345 249 224 184 104 3048
  YATES 36 62 128 185 106 168 128 128 171 119 127 50 1408
2010 Totals: 2348 2419 4918 7778 7127 7183 6992 7123 6995 6201 4960 2881 66925
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 229 254 354 330 443 450 343 362 411 381 314 271 4142
  LIVINGSTON 140 72 244 415 379 365 275 440 328 249 241 175 3323
  MONROE 1522 1298 2605 4049 4695 5107 4099 5335 4901 3805 2604 1736 41756
  ONTARIO 282 252 652 945 976 862 780 828 769 727 575 399 8047
  SENECA 111 51 128 148 204 272 247 246 174 203 138 99 2021
  WAYNE 217 182 432 515 525 801 504 642 466 562 398 351 5595
  WYOMING 110 64 170 310 419 280 369 299 305 324 228 182 3060
  YATES 59 35 128 136 184 180 231 153 156 132 239 155 1788
2011 Totals: 2670 2208 4713 6848 7825 8317 6848 8305 7510 6383 4737 3368 69732
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 160 0 0 0 0 0 0 0 0 0 0 0 160
  LIVINGSTON 162 0 0 0 0 0 0 0 0 0 0 0 162
  MONROE 1883 0 0 0 0 0 0 0 0 0 0 0 1883
  ONTARIO 402 0 0 0 0 0 0 0 0 0 0 0 402
  SENECA 95 0 0 0 0 0 0 0 0 0 0 0 95
  WAYNE 412 0 0 0 0 0 0 0 0 0 0 0 412
  WYOMING 114 0 0 0 0 0 0 0 0 0 0 0 114
  YATES 109 0 0 0 0 0 0 0 0 0 0 0 109
2012 Totals: 3337 0 0 0 0 0 0 0 0 0 0 0 3337