Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

New York Statewide DPC Call Volume Snapshot for 2009 to 2012

Stats generated 02/02/2012 02:21:38 PM

New York

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 1891 2074 3678 5843 5613 6293 5749 5159 5588 5044 3801 2578 53311
  Central NY 1398 1542 3258 5344 5195 5274 5410 4655 4566 4667 3860 2260 47429
  Hudson Valley 4150 4408 8066 8335 7584 8145 8805 7487 7957 7575 5957 4900 83369
  Mohawk Valley 611 577 1512 2939 3168 3155 2868 2640 2722 2587 1698 1089 25566
  Northeast 221 244 683 1476 1698 1591 1377 1244 1485 1298 875 460 12652
  Southern Tier 758 891 2372 3786 3895 4039 3990 3300 3584 2984 2101 1488 33188
  UCC 2078 2521 4908 6346 7107 7080 6944 6339 6929 6212 4425 2929 63818
  Western NY 3437 3832 7371 11050 9963 9660 9043 8522 8944 9863 6196 4397 92278
2009 Totals: 14544 16089 31848 45119 44223 45237 44186 39346 41775 40230 28913 20101 411611
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 2176 1851 4094 7223 6139 6198 5508 5255 5328 5016 3944 2602 55334
  Central NY 1797 1716 3218 5781 5335 4677 4712 5018 4163 4119 2814 1786 45136
  Hudson Valley 3916 3177 6751 9848 8350 8461 7690 8350 8010 8064 6823 4780 84220
  Mohawk Valley 701 629 1664 3411 3975 3357 2831 2616 2460 2272 1675 948 26539
  Northeast 356 411 804 1531 1559 1277 1146 1481 1144 988 788 440 11925
  Southern Tier 928 1027 2458 4145 3463 4045 3280 3511 3206 3209 2202 1331 32805
  UCC 2348 2419 4918 7778 7127 7183 6992 7123 6995 6201 4960 2881 66925
  Western NY 3728 3507 6806 11582 8963 9717 8946 8903 8559 8976 6363 3403 89453
2010 Totals: 15950 14737 30713 51299 44911 44915 41105 42257 39865 38845 29569 18171 412337
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 1964 1550 2900 5770 6837 6517 5526 5530 5549 5192 4466 3129 54930
  Central NY 1697 1139 2801 4662 5837 5984 4411 5028 4407 4311 3109 2469 45855
  Hudson Valley 3722 3507 6590 8020 8169 8392 7328 7599 7898 7748 6835 5748 81556
  Mohawk Valley 663 510 1147 2368 3197 2972 2449 2542 2283 2213 1693 1183 23220
  Northeast 328 218 451 1177 1480 1610 1387 1798 1337 1313 1025 689 12813
  Southern Tier 1156 855 1841 3037 3900 3935 3128 3463 3363 3357 2534 1931 32500
  UCC 2670 2208 4713 6848 7825 8317 6848 8305 7510 6383 4737 3368 69732
  Western NY 3462 3098 5725 8540 10723 11069 8856 9884 8942 8684 6819 4538 90340
2011 Totals: 15662 13085 26168 40422 47968 48796 39933 44149 41289 39201 31218 23055 410946
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 2509 0 0 0 0 0 0 0 0 0 0 0 2509
  Central NY 1986 0 0 0 0 0 0 0 0 0 0 0 1986
  Hudson Valley 5536 0 0 0 0 0 0 0 0 0 0 0 5536
  Mohawk Valley 949 0 0 0 0 0 0 0 0 0 0 0 949
  Northeast 466 0 0 0 0 0 0 0 0 0 0 0 466
  Southern Tier 1441 0 0 0 0 0 0 0 0 0 0 0 1441
  UCC 3337 0 0 0 0 0 0 0 0 0 0 0 3337
  Western NY 4325 0 0 0 0 0 0 0 0 0 0 0 4325
2012 Totals: 20549 0 0 0 0 0 0 0 0 0 0 0 20549
DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph