Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

New York Statewide DPC Call Volume Snapshot for 2005 to 2010

Stats generated 09/01/2010 03:22:46 PM

New York

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 1753 1570 2516 6034 6173 6404 5997 6582 5733 5426 4301 2404 54893
  Central NY 1549 1311 2318 5018 4957 5200 4647 5486 4945 4982 3004 1873 45290
  Hudson Valley 3198 3252 4604 7717 7471 7557 6761 8063 7507 6857 6803 4486 74276
  Mohawk Valley 766 624 1075 2932 3118 2965 2482 3155 2573 2308 1780 916 24694
  Northeast 273 449 526 1256 1294 1208 989 1208 1165 1073 720 365 10526
  Southern Tier 859 953 1443 3277 3641 3384 2914 3310 3061 2664 2034 1238 28778
  UCC 2453 2212 3451 6836 7812 7162 6306 7464 6809 6026 5010 2955 64496
  Western NY 3446 3305 4508 8271 9186 8794 8282 9276 8358 8368 6383 3895 82072
2005 Totals: 14297 13676 20441 41341 43652 42674 38378 44544 40151 37704 30035 18132 385025
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 2169 2170 4152 6135 7242 6328 5682 5934 5097 5190 3887 2645 56631
  Central NY 2150 1755 3346 4932 5833 5243 4660 5274 4187 4217 3471 2027 47095
  Hudson Valley 5068 4626 6843 7357 8242 8445 6725 7653 7280 7877 7184 5038 82338
  Mohawk Valley 1091 947 1778 2700 3327 2926 2329 2878 2652 2664 1881 1095 26268
  Northeast 334 294 541 1152 1554 1372 1087 1153 971 910 755 588 10711
  Southern Tier 1536 1386 2042 3104 4052 3374 3142 3384 3027 3193 2246 1539 32025
  UCC 3385 2711 4660 6568 7810 6822 5829 7044 5757 5591 4423 3449 64049
  Western NY 4734 4097 6806 8496 10230 9158 7598 9016 7803 7103 6026 4017 85084
2006 Totals: 20467 17986 30168 40444 48290 43668 37052 42336 36774 36745 29873 20398 404201
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 2295 1339 2339 5552 6996 6310 5997 5780 5090 5791 3818 1864 53171
  Central NY 1859 1098 2307 4584 6838 5902 5694 4992 4225 5232 3251 1637 47619
  Hudson Valley 5249 3387 5552 7971 9973 8538 8180 8127 7408 8426 6140 3523 82474
  Mohawk Valley 948 429 1149 2390 3746 3265 2695 2720 2363 2659 1687 741 24792
  Northeast 358 185 407 953 1670 1493 1451 1233 1073 1162 782 339 11106
  Southern Tier 1507 914 1820 3139 4051 3957 3901 3365 3440 3575 2561 1212 33442
  UCC 3134 1967 3675 6299 8467 7158 7379 7633 6511 6906 4994 2712 66835
  Western NY 4375 3274 5562 8422 10415 9698 8770 8892 8267 10660 7196 3980 89511
2007 Totals: 19725 12593 22811 39310 52156 46321 44067 42742 38377 44411 30429 16008 408950
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 2193 1697 2834 6355 6710 6514 6061 5311 6014 5472 3576 2643 55380
  Central NY 2089 1522 2500 5720 5584 5293 5246 4880 4847 4244 2607 1776 46308
  Hudson Valley 4891 4273 6863 9479 9280 9079 9062 8778 9175 8431 5994 4265 89570
  Mohawk Valley 902 606 1291 3076 3789 3106 3008 2684 2663 2396 1362 847 25730
  Northeast 374 225 359 1290 1691 1469 1500 1314 1313 1272 821 521 12149
  Southern Tier 1515 1084 1884 4607 4193 3742 3803 3413 3414 3326 1969 1202 34152
  UCC 3642 2669 3708 7821 7966 7014 6938 5951 6490 6232 3662 2839 64932
  Western NY 5422 4711 6509 14836 13448 11027 11420 9790 9172 10062 5466 3986 105849
2008 Totals: 21028 16787 25948 53184 52661 47244 47038 42121 43088 41435 25457 18079 434070
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 1891 2074 3678 5843 5613 6293 5749 5159 5588 5044 3801 2578 53311
  Central NY 1392 1542 3258 5344 5133 5274 5410 4655 4566 4667 3860 2260 47361
  Hudson Valley 4150 4408 8066 8335 7584 8145 8805 7487 7957 7575 5957 4900 83369
  Mohawk Valley 611 577 1512 2939 3168 3182 2868 2640 2722 2587 1698 1089 25593
  Northeast 221 244 683 1476 1698 1591 1377 1244 1485 1298 875 460 12652
  Southern Tier 758 891 2372 3786 3895 4039 3990 3300 3584 2984 2101 1488 33188
  UCC 2078 2521 4908 6346 7107 7080 6944 6339 6929 6212 4425 2929 63818
  Western NY 3437 3832 7371 11050 9963 9660 9043 8522 8944 9823 6196 4397 92238
2009 Totals: 14538 16089 31848 45119 44161 45264 44186 39346 41775 40190 28913 20101 411530
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital Region 2176 1851 4094 7223 6139 6198 5508 5255 0 0 0 0 38444
  Central NY 1797 1716 3218 5781 5335 4677 4712 5018 0 0 0 0 32254
  Hudson Valley 3916 3177 6751 9848 8350 8461 7690 8350 0 0 0 0 56543
  Mohawk Valley 701 629 1664 3411 3975 3357 2831 2616 0 0 0 0 19184
  Northeast 356 411 804 1531 1559 1277 1146 1481 0 0 0 0 8565
  Southern Tier 928 1027 2458 4145 3463 4045 3280 3511 0 0 0 0 22857
  UCC 2348 2419 4918 7778 7127 7183 6992 7123 0 0 0 0 45888
  Western NY 3728 3507 6806 11582 8963 9670 8946 8903 0 0 0 0 62105
2010 Totals: 15950 14737 30713 51299 44911 44868 41105 42257 0 0 0 0 285840
DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph