Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Hudson DPC Call Volume Snapshot for 2003 to 2008

Stats generated 10/08/2008 02:28:35 PM

Hudson

2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 317 255 546 783 898 827 828 683 768 998 607 446 7956
  ORANGE 419 451 1117 1289 1068 1096 1025 943 879 948 703 508 10446
  PUTNAM 80 45 96 169 185 167 245 152 137 242 125 135 1778
  ROCKLAND 1116 1005 692 1089 1311 1044 1193 909 1001 1008 761 704 11833
  SULLIVAN 61 49 104 246 177 158 207 147 160 169 92 85 1655
  ULSTER 146 147 222 371 305 325 313 244 320 346 260 202 3201
  WESTCHESTER 1653 1101 1809 2474 2458 2336 2297 1967 2184 2524 1580 1651 24034
2003 Totals: 3792 3053 4586 6421 6402 5953 6108 5045 5449 6235 4128 3731 60903
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 306 303 712 1066 1136 1111 1005 977 906 879 835 412 9648
  ORANGE 431 425 917 1143 1212 1091 1130 1076 955 1059 867 657 10963
  PUTNAM 71 69 172 225 199 212 242 204 179 177 136 132 2018
  ROCKLAND 562 482 967 1031 1208 1148 1045 981 1079 1064 917 755 11239
  SULLIVAN 65 62 119 228 188 254 193 214 250 205 194 95 2067
  ULSTER 189 156 328 598 449 513 442 458 473 470 355 262 4693
  WESTCHESTER 1377 1446 2254 2532 2517 2433 2466 2309 2600 2897 2691 1759 27281
2004 Totals: 3001 2943 5469 6823 6909 6762 6523 6219 6442 6751 5995 4072 67909
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 363 344 576 1372 1178 1170 926 1128 1154 1153 907 531 10802
  ORANGE 442 466 688 1352 1347 1145 1243 1292 1186 1109 1183 689 12142
  PUTNAM 69 52 96 240 262 205 230 453 454 163 367 428 3019
  ROCKLAND 521 520 820 1252 1123 1309 1120 1374 1209 1047 1068 715 12078
  SULLIVAN 44 97 101 248 264 248 254 266 241 207 204 128 2302
  ULSTER 183 166 291 501 526 560 425 529 449 542 439 327 4938
  WESTCHESTER 1575 1607 2032 2752 2771 2920 2563 3021 2814 2636 2635 1668 28994
2005 Totals: 3197 3252 4604 7717 7471 7557 6761 8063 7507 6857 6803 4486 74275
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 520 695 992 1038 1158 1157 1025 1117 1106 1042 957 673 11480
  ORANGE 816 786 1176 1273 1418 1337 1227 1486 1193 1352 1153 759 13976
  PUTNAM 591 165 226 264 305 314 202 237 245 182 176 146 3053
  ROCKLAND 760 650 1126 1364 1547 1638 1168 1335 1132 1328 1278 967 14293
  SULLIVAN 119 103 183 252 352 324 249 274 254 263 193 208 2774
  ULSTER 253 235 493 462 607 569 450 522 462 478 426 316 5273
  WESTCHESTER 2009 1991 2647 2704 2855 3106 2404 2682 2888 3232 3001 1969 31488
2006 Totals: 5068 4625 6843 7357 8242 8445 6725 7653 7280 7877 7184 5038 82337
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 640 304 669 1230 1289 1275 1166 1180 1056 1134 797 403 11143
  ORANGE 731 459 954 1446 1583 1233 1331 1267 1279 1383 1007 533 13206
  PUTNAM 142 68 134 197 285 324 366 276 264 221 156 82 2515
  ROCKLAND 887 494 1046 1474 2063 1701 1711 1512 1276 1357 960 668 15149
  SULLIVAN 186 121 137 325 310 326 333 315 194 320 177 88 2832
  ULSTER 350 203 257 495 656 603 499 449 468 550 383 240 5153
  WESTCHESTER 2313 1738 2355 2804 3787 3076 2774 3128 2871 3461 2660 1509 32476
2007 Totals: 5249 3387 5552 7971 9973 8538 8180 8127 7408 8426 6140 3523 82474
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 528 427 848 1439 1262 1302 1150 1144 1148 0 0 0 9248
  ORANGE 730 627 1028 1466 1537 1266 1339 1274 1347 0 0 0 10614
  PUTNAM 116 97 220 222 246 249 247 743 559 0 0 0 2699
  ROCKLAND 712 615 1128 2027 2084 1918 1740 1453 1928 0 0 0 13605
  SULLIVAN 128 84 173 406 508 364 301 271 197 0 0 0 2432
  ULSTER 228 226 500 623 512 550 564 444 504 0 0 0 4151
  WESTCHESTER 2449 2197 2966 3296 3131 3430 3721 3449 3492 0 0 0 28131
2008 Totals: 4891 4273 6863 9479 9280 9079 9062 8778 9175 0 0 0 70880