Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Mohawk DPC Call Volume Snapshot for 2003 to 2008

Stats generated 11/01/2008 05:00:39 AM

Mohawk

2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 30 27 87 191 207 179 191 187 225 208 120 71 1723
  DELAWARE 28 27 112 169 272 252 191 165 234 200 128 67 1845
  HERKIMER 69 30 127 179 264 238 227 202 217 208 171 138 2070
  MADISON 87 62 157 303 369 333 332 262 338 418 188 127 2976
  ONEIDA 327 218 472 769 885 845 880 864 1039 910 580 362 8151
  OTSEGO 44 49 127 294 322 344 337 322 322 311 175 113 2760
2003 Totals: 585 413 1082 1905 2319 2191 2158 2002 2375 2255 1362 878 19525
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 34 23 117 250 279 249 270 230 223 215 132 86 2108
  DELAWARE 35 23 98 202 255 290 203 203 164 175 121 79 1848
  HERKIMER 96 114 184 297 325 459 255 271 266 269 229 110 2875
  MADISON 96 102 199 411 345 412 366 310 337 333 278 179 3368
  ONEIDA 312 244 601 1007 920 1175 1070 912 893 847 643 435 9059
  OTSEGO 88 62 162 375 307 359 342 372 317 289 233 124 3030
2004 Totals: 661 568 1361 2542 2431 2944 2506 2298 2200 2128 1636 1013 22288
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 30 32 84 299 270 239 249 267 257 236 169 56 2188
  DELAWARE 35 33 89 244 256 346 200 261 214 188 147 48 2061
  HERKIMER 105 102 167 317 448 397 310 406 319 265 157 118 3111
  MADISON 138 121 154 406 422 484 348 477 383 315 258 141 3647
  ONEIDA 389 278 450 1196 1223 1107 995 1215 1125 1024 768 458 10228
  OTSEGO 69 58 131 470 499 392 380 527 275 280 281 95 3457
2005 Totals: 766 624 1075 2932 3118 2965 2482 3153 2573 2308 1780 916 24692
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 56 43 175 259 216 246 210 266 253 227 231 113 2295
  DELAWARE 52 57 130 221 267 290 223 260 330 288 185 130 2433
  HERKIMER 132 83 182 305 496 389 269 351 339 392 195 109 3242
  MADISON 123 95 266 424 514 399 348 346 374 321 291 149 3650
  ONEIDA 644 579 852 1112 1341 1125 982 1252 1006 1108 708 454 11163
  OTSEGO 84 90 173 379 493 477 297 403 349 328 271 140 3484
2006 Totals: 1091 947 1778 2700 3327 2926 2329 2878 2651 2664 1881 1095 26267
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 63 24 94 250 381 287 292 226 230 275 175 57 2354
  DELAWARE 74 25 145 309 461 321 265 271 250 243 114 46 2524
  HERKIMER 146 74 155 243 428 421 274 320 273 388 231 122 3075
  MADISON 110 63 143 314 452 350 460 418 370 330 213 126 3349
  ONEIDA 445 216 459 921 1490 1330 1073 1129 955 1066 745 323 10152
  OTSEGO 110 27 153 353 534 555 331 356 285 357 209 67 3337
2007 Totals: 948 429 1149 2390 3746 3264 2695 2720 2363 2659 1687 741 24791
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 60 47 193 404 397 223 378 275 265 248 0 0 2490
  DELAWARE 67 60 136 357 429 412 318 213 318 323 0 0 2633
  HERKIMER 151 74 216 285 609 438 336 395 346 216 0 0 3066
  MADISON 161 58 201 421 460 373 459 454 367 309 0 0 3263
  ONEIDA 363 308 430 1089 1502 1361 1156 1006 989 941 0 0 9145
  OTSEGO 100 59 115 520 392 299 360 341 377 302 0 0 2865
2008 Totals: 902 606 1291 3076 3789 3106 3007 2684 2662 2339 0 0 23462