Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

Capital Region DPC Call Volume Snapshot for 2009 to 2012

Stats generated 02/02/2012 02:21:37 PM

Capital Region

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 667 569 1129 1554 1542 1694 1631 1440 1506 1382 1027 707 14848
  COLUMBIA 90 121 149 200 174 242 259 192 219 161 136 107 2050
  FULTON 47 111 105 179 133 189 175 179 213 161 100 56 1648
  GREENE 41 66 110 170 152 161 183 153 205 147 80 88 1556
  MONTGOMERY 61 140 274 381 282 225 314 245 221 178 148 148 2617
  RENSSELAER 275 282 452 622 678 695 690 604 720 590 602 386 6596
  SARATOGA 238 304 617 1310 1205 1349 1112 1070 1319 998 728 497 10747
  SCHENECTADY 269 280 494 661 698 884 726 650 555 732 475 268 6692
  SCHOHARIE 42 39 69 131 145 172 102 131 194 141 105 73 1344
  WARREN 96 105 150 402 398 407 342 338 286 314 295 137 3270
  WASHINGTON 65 57 129 233 206 275 215 157 150 240 105 111 1943
2009 Totals: 1891 2074 3678 5843 5613 6293 5749 5159 5588 5044 3801 2578 53311
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 673 549 1080 1844 1555 1609 1449 1354 1361 1364 1059 718 14615
  COLUMBIA 68 67 147 229 213 223 204 214 237 204 177 106 2089
  FULTON 69 48 168 199 221 246 226 135 208 113 104 97 1834
  GREENE 48 39 104 152 174 137 163 135 141 162 179 59 1493
  MONTGOMERY 71 97 206 409 379 379 237 273 270 177 189 171 2858
  RENSSELAER 279 216 516 767 671 686 587 700 635 543 448 329 6377
  SARATOGA 365 279 928 1506 1372 1434 1239 1098 1112 1022 823 523 11701
  SCHENECTADY 189 201 463 1032 690 682 706 584 558 599 374 277 6355
  SCHOHARIE 115 91 67 343 208 166 116 247 198 189 128 42 1910
  WARREN 225 176 258 469 464 415 384 373 376 427 326 154 4047
  WASHINGTON 74 88 157 273 192 221 197 142 232 216 137 126 2055
2010 Totals: 2176 1851 4094 7223 6139 6198 5508 5255 5328 5016 3944 2602 55334
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 473 374 843 1452 2002 1741 1270 1471 1489 1313 1202 927 14557
  COLUMBIA 112 171 209 250 270 201 199 198 175 130 195 133 2243
  FULTON 123 97 74 232 203 191 175 161 142 161 92 91 1742
  GREENE 89 33 78 179 152 166 164 126 194 164 140 138 1623
  MONTGOMERY 111 97 123 467 289 350 281 280 254 249 246 205 2952
  RENSSELAER 202 164 361 578 858 750 644 723 556 556 442 324 6158
  SARATOGA 324 218 450 1133 1439 1413 1386 1240 1271 1219 1031 587 11711
  SCHENECTADY 225 154 328 634 760 770 642 594 630 683 425 345 6190
  SCHOHARIE 50 69 140 208 202 264 202 123 289 226 158 86 2017
  WARREN 150 78 184 389 416 420 396 344 373 286 291 142 3469
  WASHINGTON 105 95 110 248 246 251 167 270 176 205 244 151 2268
2011 Totals: 1964 1550 2900 5770 6837 6517 5526 5530 5549 5192 4466 3129 54930
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 677 0 0 0 0 0 0 0 0 0 0 0 677
  COLUMBIA 121 0 0 0 0 0 0 0 0 0 0 0 121
  FULTON 126 0 0 0 0 0 0 0 0 0 0 0 126
  GREENE 96 0 0 0 0 0 0 0 0 0 0 0 96
  MONTGOMERY 146 0 0 0 0 0 0 0 0 0 0 0 146
  RENSSELAER 258 0 0 0 0 0 0 0 0 0 0 0 258
  SARATOGA 442 0 0 0 0 0 0 0 0 0 0 0 442
  SCHENECTADY 271 0 0 0 0 0 0 0 0 0 0 0 271
  SCHOHARIE 73 0 0 0 0 0 0 0 0 0 0 0 73
  WARREN 138 0 0 0 0 0 0 0 0 0 0 0 138
  WASHINGTON 161 0 0 0 0 0 0 0 0 0 0 0 161
2012 Totals: 2509 0 0 0 0 0 0 0 0 0 0 0 2509