Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

I-Notice Entry Stats for June 2008 to July 2008

Stats generated 07/01/08 08:00:11 AM

Month YTD
Total tickets taken 48513 219788
Total Regular tickets 42379 187829
Total 5xx tickets 8908 42124
% 5xx / Reg 21% 22%
% 5xx / Total 18% 19%
Total 560 tickets 1878 9978
% 560 / 5xx 21% 23%

Tallies by Company

Total Regular Web %reg/tot %web/tot %web/reg
ALLTEL CENTRAL 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
BUCKEYE PIPELINE CO 35 33 0 94% 0% 0%
With Done Fors 35 33 0 94% 0% 0%
CENTRAL HUDSON GAS & ELECTRIC 184 127 50 69% 27% 39%
With Done Fors 284 199 50 70% 17% 25%
CITY OF ROCHESTER 249 229 0 91% 0% 0%
With Done Fors 434 412 0 94% 0% 0%
CON EDISON 217 58 0 26% 0% 0%
With Done Fors 987 552 76 55% 7% 13%
CON EDISON (GAS) 217 58 0 26% 0% 0%
With Done Fors 987 552 76 55% 7% 13%
ERSC INC 27 22 0 81% 0% 0%
With Done Fors 27 22 0 81% 0% 0%
FRONTIER COMMUNICATIONS A CITI 58 54 0 93% 0% 0%
With Done Fors 264 244 28 92% 10% 11%
METROPOLITAN WATER BOARD 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
NATIONAL FUEL GAS 670 413 174 61% 25% 42%
With Done Fors 903 601 244 66% 27% 40%
NATIONAL GRID 2795 2204 1235 78% 44% 56%
With Done Fors 3832 3107 1384 81% 36% 44%
NYSEG 809 672 315 83% 38% 46%
With Done Fors 1443 1239 523 85% 36% 42%
OBRIEN & GERE 10 6 0 60% 0% 0%
With Done Fors 11 7 0 63% 0% 0%
ORANGE & ROCKLAND UTILITIES 435 304 89 69% 20% 29%
With Done Fors 660 462 89 70% 13% 19%
RG&E 40 9 9 22% 22% 100%
With Done Fors 375 324 251 86% 66% 77%
TENNESSEE GAS PIPELINE 2 2 0 100% 0% 0%
With Done Fors 2 2 0 100% 0% 0%
TEPPCO 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
TIME WARNER CABLE 9 6 0 66% 0% 0%
With Done Fors 1197 1167 399 97% 33% 34%
VERIZON 198 144 9 72% 4% 6%
With Done Fors 1556 1272 77 81% 4% 6%

Aggregate 5955 4341 1881 72% 31% 43%
With Done Fors 12997 10195 3197 78% 24% 31%

Web tallies include only those tickets that were completed without any intervention from call center staff. Most training tickets will not be counted as web entries.

Done Fors are based on a best-guess matching of junk in each ticket's "Work Done For" field to a known company name, or to a closely spelled butchering thereof.